<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <channel>
    <title>DEV Community: uzimaru0000</title>
    <description>The latest articles on DEV Community by uzimaru0000 (@uzimaru0000).</description>
    <link>https://dev.to/uzimaru0000</link>
    <image>
      <url>https://media2.dev.to/dynamic/image/width=90,height=90,fit=cover,gravity=auto,format=auto/https:%2F%2Fdev-to-uploads.s3.amazonaws.com%2Fuploads%2Fuser%2Fprofile_image%2F700974%2Fbf26e81e-422e-48b9-a4ee-15c52cd14a6d.png</url>
      <title>DEV Community: uzimaru0000</title>
      <link>https://dev.to/uzimaru0000</link>
    </image>
    <atom:link rel="self" type="application/rss+xml" href="https://dev.to/feed/uzimaru0000"/>
    <language>en</language>
    <item>
      <title>The CLI that looks at JSON in pretty</title>
      <dc:creator>uzimaru0000</dc:creator>
      <pubDate>Tue, 07 Sep 2021 12:51:49 +0000</pubDate>
      <link>https://dev.to/uzimaru0000/the-cli-that-looks-at-json-in-pretty-1kbg</link>
      <guid>https://dev.to/uzimaru0000/the-cli-that-looks-at-json-in-pretty-1kbg</guid>
      <description>&lt;h2&gt;
  
  
  What I made
&lt;/h2&gt;

&lt;p&gt;&lt;a href="https://github.com/uzimaru0000/tv" rel="noopener noreferrer"&gt;&lt;img src="https://media.dev.to/dynamic/image/width=800%2Cheight=%2Cfit=scale-down%2Cgravity=auto%2Cformat=auto/https%3A%2F%2Fsocialify.git.ci%2Fuzimaru0000%2Ftv%2Fimage%3Fdescription%3D1%26font%3DRaleway%26language%3D1%26owner%3D1%26pattern%3DCircuit%2520Board%26stargazers%3D1%26theme%3DLight" alt="tv"&gt;&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;This is a CLI for formatting JSON into a list for easy viewing.&lt;br&gt;
I named it &lt;strong&gt;TV&lt;/strong&gt; from &lt;strong&gt;T&lt;/strong&gt;able &lt;strong&gt;V&lt;/strong&gt;iew because I want to display it as a table.&lt;/p&gt;
&lt;h2&gt;
  
  
  How to install
&lt;/h2&gt;

&lt;p&gt;For Mac users, you can use homebrew to install it.&lt;br&gt;
&lt;/p&gt;

&lt;div class="highlight js-code-highlight"&gt;
&lt;pre class="highlight shell"&gt;&lt;code&gt;&lt;span class="nv"&gt;$ &lt;/span&gt;brew &lt;span class="nb"&gt;install &lt;/span&gt;tv
&lt;/code&gt;&lt;/pre&gt;

&lt;/div&gt;



&lt;p&gt;If you have Cargo, you can also install it using &lt;code&gt;cargo install&lt;/code&gt;.&lt;br&gt;
Note that it is &lt;code&gt;tv-cli&lt;/code&gt;, not &lt;code&gt;tv&lt;/code&gt;.&lt;br&gt;
&lt;/p&gt;

&lt;div class="highlight js-code-highlight"&gt;
&lt;pre class="highlight shell"&gt;&lt;code&gt;&lt;span class="nv"&gt;$ &lt;/span&gt;cargo &lt;span class="nb"&gt;install &lt;/span&gt;tv-cli
&lt;/code&gt;&lt;/pre&gt;

&lt;/div&gt;



&lt;p&gt;For other OS, you can download it from the GitHub &lt;a href="https://github.com/uzimaru0000/tv/releases/latest" rel="noopener noreferrer"&gt;release&lt;/a&gt; page.&lt;/p&gt;

&lt;h2&gt;
  
  
  How to use
&lt;/h2&gt;

&lt;p&gt;Since &lt;code&gt;tv&lt;/code&gt; was created as a minimal CLI, it only provides the ability to display tables and the associated options.&lt;/p&gt;

&lt;ul&gt;
&lt;li&gt;Display JSON as an array in a table&lt;/li&gt;
&lt;li&gt;Specify a key and sort by that key&lt;/li&gt;
&lt;li&gt;Display the table in several styles&lt;/li&gt;
&lt;/ul&gt;

&lt;p&gt;These are the main functions.&lt;/p&gt;

&lt;h3&gt;
  
  
  Table View
&lt;/h3&gt;

&lt;p&gt;As a use case, we will assume an API that returns JSON.&lt;br&gt;
As an example of an API, we will use &lt;a href="https://jsonplaceholder.typicode.com" rel="noopener noreferrer"&gt;jsonplaceholder&lt;/a&gt;.&lt;br&gt;
In this case, we will use &lt;a href="https://jsonplaceholder.typicode.com/users" rel="noopener noreferrer"&gt;https://jsonplaceholder.typicode.com/users&lt;/a&gt;.&lt;br&gt;
This API will return the following data.&lt;br&gt;
&lt;/p&gt;

&lt;div class="highlight js-code-highlight"&gt;
&lt;pre class="highlight plaintext"&gt;&lt;code&gt;$ curl -s https://jsonplaceholder.typicode.com/users
[
  {
    "id": 1,
    "name": "Leanne Graham",
    "username": "Bret",
    "email": "Sincere@april.biz",
    "address": {
      "street": "Kulas Light",
      "suite": "Apt. 556",
      "city": "Gwenborough",
      "zipcode": "92998-3874",
      "geo": {
        "lat": "-37.3159",
        "lng": "81.1496"
      }
    },
    "phone": "1-770-736-8031 x56442",
    "website": "hildegard.org",
    "company": {
      "name": "Romaguera-Crona",
      "catchPhrase": "Multi-layered client-server neural-net",
      "bs": "harness real-time e-markets"
    }
  },
  ...
]
&lt;/code&gt;&lt;/pre&gt;

&lt;/div&gt;



&lt;p&gt;To display this data in an easy to read table view, we will use a pipe to enter it into &lt;code&gt;tv&lt;/code&gt;.&lt;br&gt;
&lt;/p&gt;

&lt;div class="highlight js-code-highlight"&gt;
&lt;pre class="highlight plaintext"&gt;&lt;code&gt;$ curl -s https://jsonplaceholder.typicode.com/users | tv
+--+------------------------+----------------+-------------------------+-------+---------------------+-------------+-------+
|id|name                    |username        |email                    |address|phone                |website      |company|
+--+------------------------+----------------+-------------------------+-------+---------------------+-------------+-------+
|1 |Leanne Graham           |Bret            |Sincere@april.biz        |...    |1-770-736-8031 x56442|hildegard.org|...    |
|2 |Ervin Howell            |Antonette       |Shanna@melissa.tv        |...    |010-692-6593 x09125  |anastasia.net|...    |
|3 |Clementine Bauch        |Samantha        |Nathan@yesenia.net       |...    |1-463-123-4447       |ramiro.info  |...    |
|4 |Patricia Lebsack        |Karianne        |Julianne.OConner@kory.org|...    |493-170-9623 x156    |kale.biz     |...    |
|5 |Chelsey Dietrich        |Kamren          |Lucio_Hettinger@annie.ca |...    |(254)954-1289        |demarco.info |...    |
|6 |Mrs. Dennis Schulist    |Leopoldo_Corkery|Karley_Dach@jasper.info  |...    |1-477-935-8478 x6430 |ola.org      |...    |
|7 |Kurtis Weissnat         |Elwyn.Skiles    |Telly.Hoeger@billy.biz   |...    |210.067.6132         |elvis.io     |...    |
|8 |Nicholas Runolfsdottir V|Maxime_Nienow   |Sherwood@rosamond.me     |...    |586.493.6943 x140    |jacynthe.com |...    |
|9 |Glenna Reichert         |Delphine        |Chaim_McDermott@dana.io  |...    |(775)976-6794 x41206 |conrad.com   |...    |
|10|Clementina DuBuque      |Moriah.Stanton  |Rey.Padberg@karina.biz   |...    |024-648-3804         |ambrose.net  |...    |
+--+------------------------+----------------+-------------------------+-------+---------------------+-------------+-------+
&lt;/code&gt;&lt;/pre&gt;

&lt;/div&gt;



&lt;p&gt;As you can see, we were able to convert it into an easy-to-read table view.&lt;br&gt;
If you have a large number of elements, you can use the less command to make it even easier to read.&lt;br&gt;
If you already have the json file, you can also use it by entering path as an argument to the command.&lt;br&gt;
&lt;/p&gt;

&lt;div class="highlight js-code-highlight"&gt;
&lt;pre class="highlight plaintext"&gt;&lt;code&gt;$ tv data.json
&lt;/code&gt;&lt;/pre&gt;

&lt;/div&gt;



&lt;h3&gt;
  
  
  Change the style
&lt;/h3&gt;

&lt;p&gt;&lt;code&gt;tv&lt;/code&gt; has a number of &lt;code&gt;--style&lt;/code&gt; options for changing the style.&lt;br&gt;
The options are as follows&lt;/p&gt;

&lt;ul&gt;
&lt;li&gt;ascii

&lt;ul&gt;
&lt;li&gt;default&lt;/li&gt;
&lt;/ul&gt;
&lt;/li&gt;
&lt;li&gt;sharp&lt;/li&gt;
&lt;li&gt;rounded&lt;/li&gt;
&lt;li&gt;markdown

&lt;ul&gt;
&lt;li&gt;Table view in markdown&lt;/li&gt;
&lt;/ul&gt;
&lt;/li&gt;
&lt;li&gt;plane

&lt;ul&gt;
&lt;li&gt;Ruled lines are not displayed&lt;/li&gt;
&lt;/ul&gt;
&lt;/li&gt;
&lt;/ul&gt;

&lt;p&gt;Use the display style of your choice.&lt;/p&gt;
&lt;h6&gt;
  
  
  &lt;code&gt;--style rounded&lt;/code&gt; is applied
&lt;/h6&gt;


&lt;div class="highlight js-code-highlight"&gt;
&lt;pre class="highlight plaintext"&gt;&lt;code&gt;$ curl -s https://jsonplaceholder.typicode.com/users | tv --style --rounded
╭──┬────────────────────────┬────────────────┬─────────────────────────┬───────┬─────────────────────┬─────────────┬───────╮
│id│name                    │username        │email                    │address│phone                │website      │company│
├──┼────────────────────────┼────────────────┼─────────────────────────┼───────┼─────────────────────┼─────────────┼───────┤
│1 │Leanne Graham           │Bret            │Sincere@april.biz        │...    │1-770-736-8031 x56442│hildegard.org│...    │
│2 │Ervin Howell            │Antonette       │Shanna@melissa.tv        │...    │010-692-6593 x09125  │anastasia.net│...    │
│3 │Clementine Bauch        │Samantha        │Nathan@yesenia.net       │...    │1-463-123-4447       │ramiro.info  │...    │
│4 │Patricia Lebsack        │Karianne        │Julianne.OConner@kory.org│...    │493-170-9623 x156    │kale.biz     │...    │
│5 │Chelsey Dietrich        │Kamren          │Lucio_Hettinger@annie.ca │...    │(254)954-1289        │demarco.info │...    │
│6 │Mrs. Dennis Schulist    │Leopoldo_Corkery│Karley_Dach@jasper.info  │...    │1-477-935-8478 x6430 │ola.org      │...    │
│7 │Kurtis Weissnat         │Elwyn.Skiles    │Telly.Hoeger@billy.biz   │...    │210.067.6132         │elvis.io     │...    │
│8 │Nicholas Runolfsdottir V│Maxime_Nienow   │Sherwood@rosamond.me     │...    │586.493.6943 x140    │jacynthe.com │...    │
│9 │Glenna Reichert         │Delphine        │Chaim_McDermott@dana.io  │...    │(775)976-6794 x41206 │conrad.com   │...    │
│10│Clementina DuBuque      │Moriah.Stanton  │Rey.Padberg@karina.biz   │...    │024-648-3804         │ambrose.net  │...    │
╰──┴────────────────────────┴────────────────┴─────────────────────────┴───────┴─────────────────────┴─────────────┴───────╯
&lt;/code&gt;&lt;/pre&gt;

&lt;/div&gt;

&lt;h3&gt;
  
  
  Do not display the header
&lt;/h3&gt;

&lt;p&gt;By default, the key name is displayed, but in some cases it may not be needed.&lt;br&gt;
The &lt;code&gt;--no-headers&lt;/code&gt; option can be used to turn off the display.&lt;br&gt;
&lt;/p&gt;

&lt;div class="highlight js-code-highlight"&gt;
&lt;pre class="highlight plaintext"&gt;&lt;code&gt;$ curl -s https://jsonplaceholder.typicode.com/users | tv --no-headers
+--+------------------------+----------------+-------------------------+-------+---------------------+-------------+-------+
|1 |Leanne Graham           |Bret            |Sincere@april.biz        |...    |1-770-736-8031 x56442|hildegard.org|...    |
|2 |Ervin Howell            |Antonette       |Shanna@melissa.tv        |...    |010-692-6593 x09125  |anastasia.net|...    |
|3 |Clementine Bauch        |Samantha        |Nathan@yesenia.net       |...    |1-463-123-4447       |ramiro.info  |...    |
|4 |Patricia Lebsack        |Karianne        |Julianne.OConner@kory.org|...    |493-170-9623 x156    |kale.biz     |...    |
|5 |Chelsey Dietrich        |Kamren          |Lucio_Hettinger@annie.ca |...    |(254)954-1289        |demarco.info |...    |
|6 |Mrs. Dennis Schulist    |Leopoldo_Corkery|Karley_Dach@jasper.info  |...    |1-477-935-8478 x6430 |ola.org      |...    |
|7 |Kurtis Weissnat         |Elwyn.Skiles    |Telly.Hoeger@billy.biz   |...    |210.067.6132         |elvis.io     |...    |
|8 |Nicholas Runolfsdottir V|Maxime_Nienow   |Sherwood@rosamond.me     |...    |586.493.6943 x140    |jacynthe.com |...    |
|9 |Glenna Reichert         |Delphine        |Chaim_McDermott@dana.io  |...    |(775)976-6794 x41206 |conrad.com   |...    |
|10|Clementina DuBuque      |Moriah.Stanton  |Rey.Padberg@karina.biz   |...    |024-648-3804         |ambrose.net  |...    |
+--+------------------------+----------------+-------------------------+-------+---------------------+-------------+-------+
&lt;/code&gt;&lt;/pre&gt;

&lt;/div&gt;



&lt;h3&gt;
  
  
  Display nested fields as well
&lt;/h3&gt;

&lt;p&gt;By default, only primitive values are shown, and the rest are displayed with &lt;code&gt;...&lt;/code&gt; .&lt;br&gt;
In this case, it is preferable to &lt;code&gt;jq&lt;/code&gt; the fields you want to display and pass them to &lt;code&gt;tv&lt;/code&gt;, but there is also an option to display all nested fields.&lt;br&gt;
There is also an option to display all nested fields, using the &lt;code&gt;-r&lt;/code&gt; and &lt;code&gt;--recursive&lt;/code&gt; options.&lt;br&gt;
&lt;/p&gt;

&lt;div class="highlight js-code-highlight"&gt;
&lt;pre class="highlight plaintext"&gt;&lt;code&gt;$ curl -s https://jsonplaceholder.typicode.com/users | tv -r
+--+------------------------+----------------+-------------------------+-------+---------------------+-------------+-------+
|id|name                    |username        |email                    |address|phone                |website      |company|
+--+------------------------+----------------+-------------------------+-------+---------------------+-------------+-------+
|1 |Leanne Graham           |Bret            |Sincere@april.biz        |...    |1-770-736-8031 x56442|hildegard.org|...    |
|2 |Ervin Howell            |Antonette       |Shanna@melissa.tv        |...    |010-692-6593 x09125  |anastasia.net|...    |
|3 |Clementine Bauch        |Samantha        |Nathan@yesenia.net       |...    |1-463-123-4447       |ramiro.info  |...    |
|4 |Patricia Lebsack        |Karianne        |Julianne.OConner@kory.org|...    |493-170-9623 x156    |kale.biz     |...    |
|5 |Chelsey Dietrich        |Kamren          |Lucio_Hettinger@annie.ca |...    |(254)954-1289        |demarco.info |...    |
|6 |Mrs. Dennis Schulist    |Leopoldo_Corkery|Karley_Dach@jasper.info  |...    |1-477-935-8478 x6430 |ola.org      |...    |
|7 |Kurtis Weissnat         |Elwyn.Skiles    |Telly.Hoeger@billy.biz   |...    |210.067.6132         |elvis.io     |...    |
|8 |Nicholas Runolfsdottir V|Maxime_Nienow   |Sherwood@rosamond.me     |...    |586.493.6943 x140    |jacynthe.com |...    |
|9 |Glenna Reichert         |Delphine        |Chaim_McDermott@dana.io  |...    |(775)976-6794 x41206 |conrad.com   |...    |
|10|Clementina DuBuque      |Moriah.Stanton  |Rey.Padberg@karina.biz   |...    |024-648-3804         |ambrose.net  |...    |
+--+------------------------+----------------+-------------------------+-------+---------------------+-------------+-------+

# company
+------------------+----------------------------------------+------------------------------------+
|name              |catchPhrase                             |bs                                  |
+------------------+----------------------------------------+------------------------------------+
|Romaguera-Crona   |Multi-layered client-server neural-net  |harness real-time e-markets         |
|Deckow-Crist      |Proactive didactic contingency          |synergize scalable supply-chains    |
|Romaguera-Jacobson|Face to face bifurcated interface       |e-enable strategic applications     |
|Robel-Corkery     |Multi-tiered zero tolerance productivity|transition cutting-edge web services|
|Keebler LLC       |User-centric fault-tolerant solution    |revolutionize end-to-end systems    |
|Considine-Lockman |Synchronised bottom-line interface      |e-enable innovative applications    |
|Johns Group       |Configurable multimedia task-force      |generate enterprise e-tailers       |
|Abernathy Group   |Implemented secondary concept           |e-enable extensible e-tailers       |
|Yost and Sons     |Switchable contextually-based project   |aggregate real-time technologies    |
|Hoeger LLC        |Centralized empowering task-force       |target end-to-end models            |
+------------------+----------------------------------------+------------------------------------+

# address
+-----------------+---------+--------------+----------+---+
|street           |suite    |city          |zipcode   |geo|
+-----------------+---------+--------------+----------+---+
|Kulas Light      |Apt. 556 |Gwenborough   |92998-3874|...|
|Victor Plains    |Suite 879|Wisokyburgh   |90566-7771|...|
|Douglas Extension|Suite 847|McKenziehaven |59590-4157|...|
|Hoeger Mall      |Apt. 692 |South Elvis   |53919-4257|...|
|Skiles Walks     |Suite 351|Roscoeview    |33263     |...|
|Norberto Crossing|Apt. 950 |South Christy |23505-1337|...|
|Rex Trail        |Suite 280|Howemouth     |58804-1099|...|
|Ellsworth Summit |Suite 729|Aliyaview     |45169     |...|
|Dayna Park       |Suite 449|Bartholomebury|76495-3109|...|
|Kattie Turnpike  |Suite 198|Lebsackbury   |31428-2261|...|
+-----------------+---------+--------------+----------+---+

# geo
+--------+---------+
|lat     |lng      |
+--------+---------+
|-37.3159|81.1496  |
|-43.9509|-34.4618 |
|-68.6102|-47.0653 |
|29.4572 |-164.2990|
|-31.8129|62.5342  |
|-71.4197|71.7478  |
|24.8918 |21.8984  |
|-14.3990|-120.7677|
|24.6463 |-168.8889|
|-38.2386|57.2232  |
+--------+---------+
&lt;/code&gt;&lt;/pre&gt;

&lt;/div&gt;



&lt;h3&gt;
  
  
  Sort by any field
&lt;/h3&gt;

&lt;p&gt;You can sort the table by the value of any field.&lt;br&gt;
Passing a field name to the &lt;code&gt;-s, --sort&lt;/code&gt; option will sort the table by that value.&lt;br&gt;
&lt;/p&gt;

&lt;div class="highlight js-code-highlight"&gt;
&lt;pre class="highlight plaintext"&gt;&lt;code&gt;$ curl -s https://jsonplaceholder.typicode.com/users | tv -s username
+--+------------------------+----------------+-------------------------+-------+---------------------+-------------+-------+
|id|name                    |username        |email                    |address|phone                |website      |company|
+--+------------------------+----------------+-------------------------+-------+---------------------+-------------+-------+
|2 |Ervin Howell            |Antonette       |Shanna@melissa.tv        |...    |010-692-6593 x09125  |anastasia.net|...    |
|1 |Leanne Graham           |Bret            |Sincere@april.biz        |...    |1-770-736-8031 x56442|hildegard.org|...    |
|9 |Glenna Reichert         |Delphine        |Chaim_McDermott@dana.io  |...    |(775)976-6794 x41206 |conrad.com   |...    |
|7 |Kurtis Weissnat         |Elwyn.Skiles    |Telly.Hoeger@billy.biz   |...    |210.067.6132         |elvis.io     |...    |
|5 |Chelsey Dietrich        |Kamren          |Lucio_Hettinger@annie.ca |...    |(254)954-1289        |demarco.info |...    |
|4 |Patricia Lebsack        |Karianne        |Julianne.OConner@kory.org|...    |493-170-9623 x156    |kale.biz     |...    |
|6 |Mrs. Dennis Schulist    |Leopoldo_Corkery|Karley_Dach@jasper.info  |...    |1-477-935-8478 x6430 |ola.org      |...    |
|8 |Nicholas Runolfsdottir V|Maxime_Nienow   |Sherwood@rosamond.me     |...    |586.493.6943 x140    |jacynthe.com |...    |
|10|Clementina DuBuque      |Moriah.Stanton  |Rey.Padberg@karina.biz   |...    |024-648-3804         |ambrose.net  |...    |
|3 |Clementine Bauch        |Samantha        |Nathan@yesenia.net       |...    |1-463-123-4447       |ramiro.info  |...    |
+--+------------------------+----------------+-------------------------+-------+---------------------+-------------+-------+
&lt;/code&gt;&lt;/pre&gt;

&lt;/div&gt;



&lt;h3&gt;
  
  
  Specify the position to align the cells
&lt;/h3&gt;

&lt;p&gt;By default, it is left-aligned, but you can use the &lt;code&gt;-a&lt;/code&gt; and &lt;code&gt;--align&lt;/code&gt; options to specify the alignment position.&lt;br&gt;
The three possible values are as follows&lt;/p&gt;

&lt;ul&gt;
&lt;li&gt;left&lt;/li&gt;
&lt;li&gt;center&lt;/li&gt;
&lt;li&gt;right
&lt;/li&gt;
&lt;/ul&gt;

&lt;div class="highlight js-code-highlight"&gt;
&lt;pre class="highlight plaintext"&gt;&lt;code&gt;$ curl -s https://jsonplaceholder.typicode.com/users | tv -a center
+--+------------------------+----------------+-------------------------+-------+---------------------+-------------+-------+
|id|          name          |    username    |          email          |address|        phone        |   website   |company|
+--+------------------------+----------------+-------------------------+-------+---------------------+-------------+-------+
| 1|      Leanne Graham     |      Bret      |    Sincere@april.biz    |  ...  |1-770-736-8031 x56442|hildegard.org|  ...  |
| 2|      Ervin Howell      |    Antonette   |    Shanna@melissa.tv    |  ...  | 010-692-6593 x09125 |anastasia.net|  ...  |
| 3|    Clementine Bauch    |    Samantha    |    Nathan@yesenia.net   |  ...  |    1-463-123-4447   | ramiro.info |  ...  |
| 4|    Patricia Lebsack    |    Karianne    |Julianne.OConner@kory.org|  ...  |  493-170-9623 x156  |   kale.biz  |  ...  |
| 5|    Chelsey Dietrich    |     Kamren     | Lucio_Hettinger@annie.ca|  ...  |    (254)954-1289    | demarco.info|  ...  |
| 6|  Mrs. Dennis Schulist  |Leopoldo_Corkery| Karley_Dach@jasper.info |  ...  | 1-477-935-8478 x6430|   ola.org   |  ...  |
| 7|     Kurtis Weissnat    |  Elwyn.Skiles  |  Telly.Hoeger@billy.biz |  ...  |     210.067.6132    |   elvis.io  |  ...  |
| 8|Nicholas Runolfsdottir V|  Maxime_Nienow |   Sherwood@rosamond.me  |  ...  |  586.493.6943 x140  | jacynthe.com|  ...  |
| 9|     Glenna Reichert    |    Delphine    | Chaim_McDermott@dana.io |  ...  | (775)976-6794 x41206|  conrad.com |  ...  |
|10|   Clementina DuBuque   | Moriah.Stanton |  Rey.Padberg@karina.biz |  ...  |     024-648-3804    | ambrose.net |  ...  |
+--+------------------------+----------------+-------------------------+-------+---------------------+-------------+-------+
&lt;/code&gt;&lt;/pre&gt;

&lt;/div&gt;



&lt;h2&gt;
  
  
  Finally
&lt;/h2&gt;

&lt;p&gt;I think it's useful for checking APIs returned in JSON, so please try it!&lt;br&gt;
If you find any bugs while using it, please report them in the &lt;a href="https://github.com/uzimaru0000/tv/issues" rel="noopener noreferrer"&gt;issue&lt;/a&gt;.&lt;br&gt;
If there is a feature you would like to see, please leave a comment in the &lt;a href="https://github.com/uzimaru0000/tv/discussions/26" rel="noopener noreferrer"&gt;discussion&lt;/a&gt;.&lt;/p&gt;

</description>
      <category>rust</category>
      <category>opensource</category>
      <category>tooling</category>
      <category>json</category>
    </item>
  </channel>
</rss>
