Here's the table with locale codes Right-To-Left text direction.
Language | Number of Speakers | Countries | Locale Code |
---|---|---|---|
Arabic | ~ 370 million | Bahrain, Egypt, Jordan, Kuwait, | ar |
Lebanon, Libya, Mauritania, Oman, | |||
Palestine, Qatar, Saudi Arabia, Sudan, | |||
Syria, Tunisia, UAE, Yemen | |||
Hebrew | ~ 8 million | Israel | he |
Persian (Farsi) | ~ 81 million | Iran, Afghanistan, Tajikistan, Dagestan(Russia) | fa |
Urdu | ~ 70 million | Pakistan, India | ur |
Kashmiri | ~ 7 million | India (Jammu and Kashmir regions) | ks |
Pashto | ~ 51 million | Afghanistan | ps |
Uyghur | ~ 11 million | China (Xinjiang) | ug |
Sorani Kurdish | ~ 7 million | Iraq | ckb |
Punjabi | ~ 104 million | Pakistan and India (Punjab region) | pa |
Sindhi | ~ 30 million | Pakistani (province of Sindhi) | sd |
Top comments (0)