I compared trading fees across 10 major crypto exchanges. Some findings surprised me:
- MEXC has 0% spot maker fees
- Coinbase Advanced is competitive at 0.04% maker
- Kraken charges 0.16%/0.26%
The Data
| Exchange | Spot Maker | Spot Taker | Futures Maker | Futures Taker |
|---|---|---|---|---|
| MEXC | 0% | 0.05% | 0% | 0.01% |
| OKX | 0.08% | 0.1% | 0.02% | 0.05% |
| Binance | 0.1% | 0.1% | 0.02% | 0.05% |
| KuCoin | 0.1% | 0.1% | 0.02% | 0.06% |
| Bitget | 0.1% | 0.1% | 0.02% | 0.06% |
| Bybit | 0.1% | 0.1% | 0.02% | 0.055% |
| Coinbase | 0.04% | 0.08% | — | — |
| Kraken | 0.16% | 0.26% | 0.02% | 0.05% |
| Gate.io | 0.2% | 0.2% | 0.015% | 0.05% |
| HTX | 0.2% | 0.2% | 0.02% | 0.04% |
Interactive Tools
Originally published at ExchangeScout
Top comments (0)