BTC/USDT 4H (Feb 24, 2026 01:10 KST)
Candle Index: +98 (Strong Bullish) — the strongest reading in today's cycle.
3 out of 3 historical matches went up. Bear case is literally 0.00%.
| Rank | Date | Similarity | MAX | MIN |
|---|---|---|---|---|
| 1 | Sep 12, 2022 | 98.8% | +1.54% | -0.43% |
| 2 | Nov 7, 2024 | 98.6% | +0.65% | -0.37% |
| 3 | Aug 29, 2016 | 98.5% | +0.27% | -0.12% |
Expected: +0.64% | Bull: +0.64% | Bear: 0.00%
📱 Telegram | 🌐 NextCandle.io
Not investment advice.
Top comments (0)