Company
| Metric | New Session Load (Company 1) | Refresh Render (Warm Load - Company 2) | New Session Load (Company 3) |
|---|---|---|---|
| Performance Score | 92 | 76 | 82 |
| FCP | 0.4s | 0.5s | 0.7s |
| LCP | 0.8s | 1.0s | 0.9s |
| TBT | 210ms | 540ms | 350ms |
| CLS | 0.05 | 0.004 | 0.05 |
| Speed Index | 1.2s | 1.1s | 1.4s |
| JS Heap Size | 12.3 MB | 17.9 MB | 13.1 MB |
| DOM Nodes | 427 | 792 | 441 |
Company WW
| Metric | First Render (Cold Load - Company 1) | Refresh Render (Warm Load - Company 2) | Tab Baru (New Session Load - Company 3) |
|---|---|---|---|
| Performance Score | 97 | 87 | 99 |
| FCP | 0.3s | 0.4s | 0.3s |
| LCP | 0.5s | 0.7s | 0.6s |
| TBT | 150ms | 280ms | 100ms |
| CLS | 0 | 0 | 0.12 |
| Speed Index | 0.7s | 1.3s | 0.6s |
| JS Heap Size | 6.8 MB | 6.1 MB | 8.3 MB |
| DOM Nodes | 399 | 375 | 417 |
Blog
| Scenario | First Contentful Paint (FCP) | Largest Contentful Paint (LCP) | Total Blocking Time (TBT) | Cumulative Layout Shift (CLS) | Speed Index |
|---|---|---|---|---|---|
| Blog tanpa Web Worker - First Render (Cold Load) | 0.7s | 0.9s | 350ms | 0.05 | 1.4s |
| Blog tanpa Web Worker - Refresh Render (Warm Load) | 0.39s | 0.7s | 150ms | 0.05 | 0.9s |
| Blog dengan Web Worker - First Render (Cold Load) | 0.7s | 0.9s | 350ms | 0.05 | 1.5s |
Blog WW
| Scenario | First Contentful Paint (FCP) | Largest Contentful Paint (LCP) | Total Blocking Time (TBT) | Cumulative Layout Shift (CLS) | Speed Index | First Party Transfer Size | Self Time | Total Load Time | Third-Party Transfer Size |
|---|---|---|---|---|---|---|---|---|---|
| First Render (Cold Load) | 0.3 s | 0.6 s | 100 ms | 0.0 | 0.6 s | 563 B | 15,577.1 ms | 22.0 s | 3.5 MB |
| Refresh Render (Warm Load) | 0.39 s | 0.6 s | 100 ms | 0.0 | 0.6 s | 787 B | 15,143.7 ms | 22.0 s | 3.5 MB |
| Tab Baru (New Session Load) | 0.38 s | 0.6 s | 100 ms | 0.0 | 0.6 s | 787 B | 15,143.7 ms | 22.0 s | 3.5 MB |
Ecommerce
| Metric | First Render (Cold Load) | Refresh Render (Warm Load) | New Session Load (Tab Opening) |
|---|---|---|---|
| LCP (Largest Contentful Paint) | 0.7s | 0.4s | 0.5s |
| FCP (First Contentful Paint) | 0.6s | 0.3s | 0.7s |
| Speed Index | 1.3s | 1.2s | 1.5s |
| Total Blocking Time (TBT) | 40ms | 20ms | 30ms |
| Cumulative Layout Shift (CLS) | 0 | 0 | 0.02 |
| JavaScript Heap Size | 7.8 MB | 10 MB | 10.2 MB |
| DOM Nodes | 604 | 573 | 650 |
| Total Transfer Size | 2.4 MB | 2.1 MB | 2.4 MB |
| Third-Party | |||
| 1.7 kB | 2.4 kB | 2.4 kB | |
| - Google Tag Manager | 267B | 0B | 0B |
| - Google Analytics | 0B | 0B | 0B |
Ecommerce WW
| Metric | First Render (Cold Load) | Refresh Render (Warm Load) | Tab Baru (New Session Load) |
|---|---|---|---|
| First Contentful Paint (FCP) | 0.3s | 0.3s | 0.35s |
| Largest Contentful Paint (LCP) | 1.7s | 1.8s | 0.9s |
| Total Blocking Time (TBT) | 90 ms | 100 ms | 20 ms |
| Cumulative Layout Shift (CLS) | 0 | 0 | 0.12 |
| Speed Index | 1.0s | 1.0s | 0.4s |
| First Party Transfer Size | 7.8 MB | 7.8 MB | 6.8 MB |
| Self Time | 4,166.5 ms | 4,166.5 ms | 5,672.3 ms |
| Total Load Time | 8,538 ms | 8,538 ms | 7,539 ms |
| Third-Party Transfer Size | 6.1 KB | 6.2 KB | 5.3 KB |
Top comments (0)