| Day | 🌅 Morning — Task 1 Focus | 🌙 Evening — IELTS Practice |
|---|---|---|
| Saturday | 📊 Bar Chart + Structures 1–3 | 🎧 Listening + ✍️ Opinion Essay + 🗣️ Cue Card |
| Sunday | 🥧 Pie Chart + Structures 4–6 | 🎧 Listening + ✍️ Discussion Essay + 🗣️ Cue Card |
| Monday | 📈 Line Graph + Structures 7–9 | 🎧 Listening + ✍️ Advantages & Disadvantages + 🗣️ Cue Card |
| Tuesday | 📋 Table + Combine + Structures 10–11 + Comparison | 🎧 Listening + ✍️ Problem & Solution + 🗣️ Cue Card |
| Wednesday | 🔄 Mixed Charts + Structure Transformation | 🎧 Listening + ✍️ Two-Part Question + 🗣️ Cue Card |
| Thursday | ⚙️ Process / Artificial & Natural Diagram + Map | 🎧 Listening + ✍️ Mixed Task 2 + Full Essay + 🗣️ Cue Card |
| Friday | 🔄 Past Week Review — Task 1 mistakes, structures & vocabulary | 🔄 Past Week Review — Listening, Task 2 & Speaking |
For further actions, you may consider blocking this person and/or reporting abuse
Top comments (0)