What people are searching on Google right now: the top Google Trends trending searches in 10 countries on November 09, 2026, with approximate search traffic and the news behind each one.
United States
| # | Search | Approx. traffic | In the news |
|---|---|---|---|
| 1 | levar burton | 500+ | Yahoo |
| 2 | borna gojo | 200+ | Odds Scanner |
| 3 | julia louis-dreyfus | 500+ | GeekTyrant |
| 4 | astronaut applications | 2000+ | The Guardian |
| 5 | walker scobell | 200+ | People.com |
United Kingdom
| # | Search | Approx. traffic | In the news |
|---|---|---|---|
| 1 | live nation | 200+ | The Hollywood Reporter |
| 2 | level crossing | 200+ | Rayo |
| 3 | steve borthwick | 20000+ | BBC |
| 4 | asda house | 200+ | Yorkshire Evening Post |
| 5 | johnny mcevoy | 200+ | RTE.ie |
India
| # | Search | Approx. traffic | In the news |
|---|---|---|---|
| 1 | t10 league | 200+ | Cricinfo |
| 2 | yash ravana character portrayal debate | 200+ | NDTV |
| 3 | ओप्पो रेनो | 200+ | Jagran |
| 4 | ইন্ডিয়ান প্রিমিয়ার লিগ | 200+ | Anandabazar Patrika |
| 5 | kathmandu gurkhas vs chitwan rhinos | 200+ | Cricbuzz |
Brazil
| # | Search | Approx. traffic | In the news |
|---|---|---|---|
| 1 | cpc | 2000+ | Politico |
| 2 | diario oficial | 500+ | oobservador.com |
| 3 | playstation plus extra | 200+ | TudoCelular.com |
| 4 | calendário 2027 | 500+ | |
| 5 | gabriela hardt | 200+ | G1 |
Mexico
| # | Search | Approx. traffic | In the news |
|---|---|---|---|
| 1 | grúa | 100+ | Xataka |
| 2 | siga | 100+ | Reforma |
| 3 | música | 100+ | El Sol de México |
| 4 | aylín mujica | 200+ | Univision |
| 5 | adonis frías | 200+ | Mediotiempo |
Colombia
| # | Search | Approx. traffic | In the news |
|---|---|---|---|
| 1 | trm | 200+ | Revista Semana |
| 2 | wh | 200+ | The New York Times |
| 3 | bancolombia | 2000+ | El Tiempo |
| 4 | blue radio | 100+ | Blu Radio |
| 5 | outlook | 5000+ | Yahoo Finance |
Spain
| # | Search | Approx. traffic | In the news |
|---|---|---|---|
| 1 | nvidia bolsa | 200+ | EL PAÍS |
| 2 | cercanías málaga | 200+ | Málaga Hoy |
| 3 | stray kids | 200+ | Baltimore Ravens |
| 4 | abascal en la revuelta | 200+ | EL PAÍS |
| 5 | nieta | 200+ | HOLA |
Argentina
| # | Search | Approx. traffic | In the news |
|---|---|---|---|
| 1 | soledad pastorutti | 200+ | Gobierno de Entre Ríos |
| 2 | miguel merentiel | 200+ | Infobae |
| 3 | atp estocolmo | 1000+ | [Página |
| 4 | entrenador | 200+ | MARCA |
| 5 | ascensor | 200+ | El Litoral |
Germany
| # | Search | Approx. traffic | In the news |
|---|---|---|---|
| 1 | ulrike kriener | 200+ | ZDF |
| 2 | shawn layden | 1000+ | Insider Gaming |
| 3 | küchenschlacht heute | 500+ | ZDF |
| 4 | evonik industries | 200+ | Handelsblatt |
| 5 | michelle | 2000+ | T-Online |
France
| # | Search | Approx. traffic | In the news |
|---|---|---|---|
| 1 | gta6 ps5 | 1000+ | 20 Minutes |
| 2 | pont-de-l'arche | 200+ | Paris Normandie |
| 3 | virginie efira | 500+ | Première |
| 4 | stray kids concert france 2027 | 200+ | Sortir à Paris |
| 5 | liban du sud | 500+ | L'Orient-Le Jour |
Data collected automatically with Google Trends API & Scraper on Apify: trending searches, interest over time, interest by region and related queries for any keyword and country, exportable to CSV. It can also compare more than 5 keywords on one scale.
Top comments (0)