Amazon S3 Storage Classes
Storage Class | Description | Maximum Allowed Size | Pricing (per GB) |
---|---|---|---|
S3 Standard | General-purpose storage for frequently accessed data. | No limit | $0.023 |
S3 Intelligent-Tiering | Automatically moves data between two access tiers (frequent and infrequent) based on changing access patterns. | No limit | $0.023 (frequent), $0.0125 (infrequent) |
S3 Standard-IA | Designed for infrequently accessed data that requires rapid access when needed. | No limit | $0.0125 |
S3 One Zone-IA | Lower-cost storage for infrequently accessed data stored in a single Availability Zone. | No limit | $0.01 |
S3 Glacier | Low-cost storage for data archiving and long-term backup. | No limit | $0.004 |
S3 Glacier Deep Archive | The lowest-cost storage class designed for data that is rarely accessed and requires long retrieval times. | No limit | $0.00099 |
S3 Outposts | For workloads that require low latency and local data processing. | No limit | Varies by region, generally similar to S3 Standard |
Top comments (0)