Profitable Day: Monday, January 05, 2026
Day 64/90 of our AI Trading R&D Phase
Today's Trades
| Symbol | Action | Qty | Price | P/L |
|---|---|---|---|---|
| AMT | BUY | 0.02 | $175.99 | N/A |
| DLR | BUY | 0.02 | $155.84 | N/A |
| DLR | BUY | 0.02 | $155.84 | N/A |
| DLR | SELL | 0.04 | $155.80 | N/A |
| AMT | SELL | 0.02 | $175.82 | N/A |
| AMT | BUY | 0.02 | $175.62 | N/A |
| DLR | BUY | 0.02 | $156.06 | N/A |
| DLR | BUY | 0.02 | $156.16 | N/A |
| VICI | SELL | 0.12 | $28.28 | N/A |
| DLR | SELL | 0.04 | $156.11 | N/A |
Treasury & Fixed Income
Live Treasury Yields (FRED API):
| Maturity | Yield |
|---|---|
| 2-Year | 3.47% |
| 5-Year | 3.74% |
| 10-Year | 4.19% |
| 30-Year | 4.86% |
Yield Curve Spread (10Y-2Y): +0.71%
Curve Status: Normal (positive slope)
Data source: Federal Reserve Economic Data (FRED) API
Market Context
US equity markets trade Monday-Friday, 9:30 AM - 4:00 PM ET.
Auto-generated by AI Trading System | View Source
Not financial advice. Paper trading only.
Follow our journey: AI Trading Journey on GitHub
All trades are paper trading - no real money at risk.
Top comments (0)