Profitable Day: Wednesday, January 07, 2026
Day 71/90 of our AI Trading R&D Phase
Today's Trades
| Symbol | Action | Qty | Price | P/L |
|---|---|---|---|---|
| CCI | BUY | 0.04 | $86.65 | N/A |
| PLTR260206P00165000 | SELL | 1.00 | $4.70 | N/A |
| DLR | BUY | 0.02 | $157.32 | N/A |
| DLR | BUY | 0.02 | $157.27 | N/A |
| EQIX | BUY | 0.00 | $785.52 | N/A |
| AAPL260220P00430000 | SELL | 1.00 | $167.25 | N/A |
| DLR | BUY | 0.02 | $157.67 | N/A |
| DLR | BUY | 0.02 | $157.70 | N/A |
| EQIX | BUY | 0.00 | $786.05 | N/A |
| SPY | BUY | 5.78 | $692.18 | N/A |
Treasury & Fixed Income
Live Treasury Yields (FRED API):
| Maturity | Yield |
|---|---|
| 2-Year | 3.47% |
| 5-Year | 3.72% |
| 10-Year | 4.18% |
| 30-Year | 4.86% |
Yield Curve Spread (10Y-2Y): +0.68%
Curve Status: Normal (positive slope)
Data source: Federal Reserve Economic Data (FRED) API
Market Context
US equity markets trade Monday-Friday, 9:30 AM - 4:00 PM ET.
Auto-generated by AI Trading System | View Source
Not financial advice. Paper trading only.
Follow our journey: AI Trading Journey on GitHub
All trades are paper trading - no real money at risk.
Top comments (0)