TECH SPECS | Galago 14'' | Lemur Pro 14'' |
---|---|---|
OS | Pos!_OS 22.04 LTS or Ubuntu 22.04 LTS | Pos!_OS 22.04 LTS or Ubuntu 22.04 LTS |
Firmware | System76 Open Firmware (coreboot, EDK2, System76 Firmware Apps) | System76 Open Firmware (coreboot, EDK2, System76 Firmware Apps) |
System76 Open Source Embedded Controller Firmware | System76 Open Source Embedded Controller Firmware | |
Processor | 12th Gen Intel® Core i5-1240P: Up to 4.4 GHz - 12MB Cache - 4 P-Cores - 8 E-Cores | 12th Gen Intel® Core i5-1235U: Up to 4.4GHz - 12MB Cache - 10 Cores - 12 Threads |
12th Gen Intel® Core i7-1260P: Up to 4.7 GHz - 18MB Cache - 4 P-Cores - 8 E-Cores | 12th Gen Intel® Core i7-1255U: Up to 4.7GHz - 12MB Cache - 10 Cores - 12 Threads | |
Display | 14.1'' 1920×1080 FHD, Matte Finish | 14.1'' 1920×1080 FHD, Matte Finish |
Graphics | Intel®︎ Iris Xe Graphics | Intel®︎ Iris Xe Graphics |
Memory | Dual-channel DDR4 @ 3200MHz Up to 64GB | DDR4 @ 3200MHz Up to 40GB |
Storage | M.2 PCIe Gen4 NVMe. Up to 2TB total. × 1 | M.2 SSD (1x PCIe gen4 + 1x PCIe gen3 or SATA) × 2. Up to 4TB total. |
Expansion | USB 3.2 Gen 2 Type-C × 1 | USB 3.2 Gen 2 Type-C × 1 |
Thunderbolt™️ 4 | Thunderbolt™️ 4 | |
USB 3.2 Gen 2 Type-C × 1 | USB 3.2 Gen 2 Type-A × 1 | |
USB 3.2 Gen 2 Type-A × 2 | USB 3.2 Gen 1 Type-A × 1 | |
SD Card Reader | ||
Input | Multitouch Clickpad | Multitouch Clickpad |
Backlit Chiclet US QWERTY Keyboard | Backlit Chiclet US QWERTY Keyboard | |
Networking | Gigabit Ethernet | |
WiFi 6 | WiFi 6 | |
Bluetooth 5 | Bluetooth 5 | |
Video Ports | HDMI | HDMI |
USB 3.2 Gen 2 Type-C w/ DisplayPort 1.4 | USB 3.2 Type-C w/ DisplayPort 1.4 | |
Audio | Stereo Speakers | Stereo Speakers |
Headphone/Microphone Combo | Headphone/Microphone Combo | |
Camera | 1.0M 720p HD Webcam | 1080p FHD Webcam |
Security | Kensington®︎ Lock | Kensington®︎ Lock |
Battery | Li-Ion - 53 Wh | Li-Ion - 73 Wh |
Charger | 90 Watts, AC-in 100~240V, 50~60Hz, DC-out 19V, 4.74A | 65W, AC-in 100-240V, 50-60Hz |
90W+ USB Type-C Charging Compatible | 65W+ USB Type-C Charging Compatible | |
Dimensions | 12.79'' × 8.86'' × 0.72'' (32.49 × 22.50 × 1.82cm) | 12.68'' × 8.54'' × 0.65'' (32.2 × 21.7 × 1.65cm) |
Weight | 3.2 lbs (1.45kg) | 2.54 lbs (1.15kg) |
Model | galp6 | lemp11 |
Technical Documentation | Technical Documentation | |
Price | $999.00 | $1199.00 |
Since I find no comparison chart/function offered, I made this chart above.
Bold points are where I think these two differ or one has some advantage over the other.
I'd like to reinforce this when I get time or more knowledge.
Welcome any comment, suggestion of modification, or expansion.
Happy making!
[Updated on Sep 22, 2022]
Terms for dicision-making
CPU
1 P-Core -> 1 thread
1 E-Core -> 2 thread
(=? 1 Hz 1 calculation)-
Memory
- (=? Memory Registers, Caches, and RAM included)
- DDR4 = Double-Data-Rate4
ROM = SSD and HDD
- SSD
- PCle = Peripheral Component Interconnect Express Cf Apple adopts Apple Fabric instead of PCIe
- NVMe = NVM Express
Waring:
The =? forms are the points I'm not sure so far.
Top comments (0)