Audit block: 128,310,118 (BNB Chain), read at 2026-10-18T05:56:51Z.
Every value below is an eth_call or eth_getLogs result against a public
BSC node. Nothing comes from the project's own statements — the claims are
checked against the chain, then marked match or mismatch.
1. Registry reads
- Registry:
0x8004A169FB4a3325136EB29fA0ceB6D2e539a432 - agentId:
364913 -
ownerOf(364913)→0x7c34e9e21ee28a49ff0b84b61774119e6633359f -
getAgentWallet(364913)→0x7c34e9e21ee28a49ff0b84b61774119e6633359f -
tokenURI(364913)→https://flapjax.surge.sh/.well-known/agent-registration.json
getAgentWallet is not a standard ERC-721 method, so the selector was derived
from the signature rather than guessed: getAgentWallet(uint256) =
0x00339509. A one-byte error here returns empty data and would have been
mistaken for "no wallet set".
2. Registration
- Mint tx:
0xd6ffcd60cc49f6936977d4636e290e7f7a27869b4093e1bd9611cf144b82c6aa - Block: 126,061,874 (2026-10-06T12:41:51Z)
- Minted to:
0x7c34e9e21ee28a49ff0b84b61774119e6633359f - Re-verified by receipt:
True
3. Registration file
Fetched from https://flapjax.surge.sh/.well-known/agent-registration.json:
{
"type": "https://eips.ethereum.org/EIPS/eip-8004#registration-v1",
"name": "FlapJax",
"x402Support": false,
"active": true
}
-
name= FlapJax - token service =
eip155:56:0x90c8889f428F9Ebb77BB8f15CAD3a50a9aC680df - agentWallet service =
eip155:56:0x7C34E9e21eE28A49Ff0b84B61774119E6633359f
4. Payouts from the agent wallet, 2026-10-12 → 2026-10-16
Filter: FLAPJAX 0x90c8889f428F9Ebb77BB8f15CAD3a50a9aC680df, Transfer
where from = 0x7c34e9e21ee28a49ff0b84b61774119e6633359f.
| # | FLAPJAX | recipient | block | time (UTC) | tx |
|---|---|---|---|---|---|
| 1 | 250,000 | 0x5047384cdb02d1117abece1f7a01d2b0e39c793f |
127,145,974 | 2026-10-12T04:20:42Z | 0xffadd9467036e23f558df95338aad9ffcde86fcf3859fd09303a7d926b17817e |
| 2 | 500,000 | 0x5047384cdb02d1117abece1f7a01d2b0e39c793f |
127,145,984 | 2026-10-12T04:20:47Z | 0xef4805a7b386055c1aac60c28fa4267190c335aeaae04217a50c705004d98afc |
| 3 | 500,000 | 0x5047384cdb02d1117abece1f7a01d2b0e39c793f |
127,145,995 | 2026-10-12T04:20:52Z | 0x34a2f8ed9f9db71698d9881e09387ba2bc1997b250b9e7811e3fd737b8f84d50 |
| 4 | 80,000 | 0x8c062dc5d775b7d5efc168f75a875f392f53dcdf |
127,220,254 | 2026-10-12T13:38:45Z | 0x9df9a7a9552f8d28c38f9434b9546838b6614f8d8639f8cb39a84780beb22bd5 |
| 5 | 500,000 | 0x8c062dc5d775b7d5efc168f75a875f392f53dcdf |
127,220,342 | 2026-10-12T13:39:25Z | 0xdc2b35954374fc028058700f8feadb98d85b9c2b391c185bc5c2846be6f77f01 |
| 6 | 250,000 | 0x8c062dc5d775b7d5efc168f75a875f392f53dcdf |
127,220,352 | 2026-10-12T13:39:29Z | 0x25f0688f5eee0421e373dafe0d7c142d411df46f591b062f8a8ab2ff80160f78 |
| 7 | 2,000,000 | 0x8c062dc5d775b7d5efc168f75a875f392f53dcdf |
127,220,361 | 2026-10-12T13:39:33Z | 0xe5e1c5cce7b617a7313d9580dcf43a10001f22df39af939595e5b0de40680542 |
| 8 | 250,000 | 0x4a6419ee9666acaa6755fc0aebb27f48743c1e1e |
127,220,370 | 2026-10-12T13:39:37Z | 0x99f9709a02f73985710b681c605bc95595b1de91f4989b83f993928cc6e4b28d |
| 9 | 250,000 | 0x4a6419ee9666acaa6755fc0aebb27f48743c1e1e |
127,220,380 | 2026-10-12T13:39:42Z | 0x2b9e350db56f6aac54ad7bd44837fb1f3e3e0458e7af5b1d82c03bae48b8fc8a |
| 10 | 500,000 | 0x4a6419ee9666acaa6755fc0aebb27f48743c1e1e |
127,220,390 | 2026-10-12T13:39:46Z | 0x12677707569e24cfa728878b46ff4e895fb894da4b39d59f618ab55c9820cc4e |
| 11 | 250,000 | 0x5c7a79549e4413a52b1787b5c7e10368720d2358 |
127,220,507 | 2026-10-12T13:40:39Z | 0xbc92eaf19ab0c57ab6738532d998591146935ff8d14e3903cb7dae2743030b71 |
| 12 | 99,999 | 0x5c7a79549e4413a52b1787b5c7e10368720d2358 |
127,221,307 | 2026-10-12T13:46:40Z | 0xea9a5fbcaa21ca5f70f17885a3771145b86c002b22a51d60b3fde4dc43565d92 |
| 13 | 99,999 | 0xfd5efa5c47fb3be071b2fd38fc88dfa30318c5d2 |
127,229,962 | 2026-10-12T14:51:36Z | 0xa5b52de36c7a9167ec2c64a6f49af704e07deddd16a41328f0ade85c9c396837 |
| 14 | 99,999 | 0xfc930b2d66d1d0e49e3b6d14df76acdd6ae7b05a |
127,291,593 | 2026-10-12T22:34:12Z | 0x13685c67345ed65b8cf7c6b3dc746d4917a9bfc31a6a451d5efd47a23c91128b |
| 15 | 99,999 | 0xdd39d6532ece062f7a8f8f73fd84589480215bec |
127,291,603 | 2026-10-12T22:34:16Z | 0xb43a9cc0237b14d212341208968c6d78ebe86066824ebfeca071b48d483cc678 |
| 16 | 99,999 | 0x8b8543a9566b7c75e5484ce4385d76879eda2068 |
127,291,613 | 2026-10-12T22:34:21Z | 0xf033ab9e274aa10b1bc009525311df735105bb3145c0f6ce04653dd4e3898ef5 |
| 17 | 250,000 | 0xb6c06eb1a3f1a1ef155a2b48ea6b4f84e9c128f7 |
127,304,633 | 2026-10-13T00:12:02Z | 0x54c634d4a4ddba5a218f93fbb499bd930a0373b64ff70b0cc4592023bbaf1d54 |
| 18 | 250,000 | 0x5c7a79549e4413a52b1787b5c7e10368720d2358 |
127,323,048 | 2026-10-13T02:30:11Z | 0xc5cfcac79baa5725472d59c2605b11379ae91f4049071a4b5357f7b4a0b9e9e3 |
| 19 | 250,000 | 0x4a6419ee9666acaa6755fc0aebb27f48743c1e1e |
127,412,508 | 2026-10-13T13:41:35Z | 0xd0d3aa00a3bd8a80959f96acbc7c28fb8c18cb1964afa5616ab1b6aa8c5360d3 |
| 20 | 1,000,000 | 0x8c062dc5d775b7d5efc168f75a875f392f53dcdf |
127,412,530 | 2026-10-13T13:41:45Z | 0x29baac818cb2cf3e1b7b5e9c36a8f6463033882522e2a9b7098f77c0c0a84515 |
| 21 | 500,000 | 0x8c062dc5d775b7d5efc168f75a875f392f53dcdf |
127,412,542 | 2026-10-13T13:41:50Z | 0xdf82dfa7b2e0cbbd7dba47aa90bf4a293696151402fb994c44880dd320c1f179 |
| 22 | 500,000 | 0x8c062dc5d775b7d5efc168f75a875f392f53dcdf |
127,412,553 | 2026-10-13T13:41:55Z | 0x81bb50ea99fb464db046d40de6b916108a88178f81d531d95e35d58b559de38f |
| 23 | 250,000 | 0x078293f144c61d1e02b49d4cd3f33c283eb7dc73 |
127,412,765 | 2026-10-13T13:43:31Z | 0x977b9a50e0889ea42c0bac104806ce9f78cd7928b7b36957f45e5d952f2aa883 |
| 24 | 250,000 | 0xcfa08d418f136cc2a14c791fcf7e37b30d237592 |
127,412,809 | 2026-10-13T13:43:50Z | 0x8de4d7fadf2e3e1425aa87884768605ea6d4c05bc2363910f3d0e605d832b0f8 |
| 25 | 250,000 | 0x3d650013f46dd2d96b5afefe4acab7a7f2727561 |
127,412,822 | 2026-10-13T13:43:56Z | 0x7db3af68ebc249ef90803c3d0dd1b42fccb1f9487af281f4fb6aab0962b3f45e |
| 26 | 250,000 | 0x078293f144c61d1e02b49d4cd3f33c283eb7dc73 |
127,412,832 | 2026-10-13T13:44:01Z | 0x72c700f37d5ea37212407a4c36233db108c3b590c009b3b4db371903367d4137 |
| 27 | 500,000 | 0x3d650013f46dd2d96b5afefe4acab7a7f2727561 |
127,412,841 | 2026-10-13T13:44:05Z | 0x0a7c57859d00271a28d1708d2265b115b2ae80c1be6d508790a76fe179cdc3d9 |
| 28 | 500,000 | 0x078293f144c61d1e02b49d4cd3f33c283eb7dc73 |
127,412,852 | 2026-10-13T13:44:10Z | 0xe50a053ba822eb138248f0f5a8c791e14df21b57eef5c54993b011a79b4d3712 |
| 29 | 250,000 | 0x3d98800c64c345950e1eaaa076d88c12d1bf5f37 |
127,473,873 | 2026-10-13T21:21:55Z | 0x5153b00fbd17ff816e229f060817982d2f60f8b08a515054a9a8a01011e63283 |
| 30 | 99,999 | 0x3d98800c64c345950e1eaaa076d88c12d1bf5f37 |
127,473,938 | 2026-10-13T21:22:24Z | 0x36169810a9c9531b16c6fd46fedf73db407f84a1967605e599a447106a9152dd |
| 31 | 500,000 | 0x3d98800c64c345950e1eaaa076d88c12d1bf5f37 |
127,482,175 | 2026-10-13T22:24:11Z | 0xb9f81ef9219964220d8fcd543673c5663e9f5cf34247d1b7475bf8fdeec4d4f1 |
| 32 | 500,000 | 0x12735653b27f08563ac8866d043d23433a93f5d0 |
127,495,908 | 2026-10-14T00:07:13Z | 0x9393c62660cb9558dc41c3e97778e94e2ea15e3e25802e64bd08bec2888e5172 |
| 33 | 99,999 | 0xe37df0179ba1a0846e7551743bdc5becab4dd13d |
127,495,916 | 2026-10-14T00:07:16Z | 0xae93d6e31a51938a602d9879ec8dd3a866ba863e75d7f600fd7a7141dab4e1aa |
| 34 | 250,000 | 0xfebeb3682f672d620e1ce2ffeb2743fde20f4778 |
127,496,894 | 2026-10-14T00:14:36Z | 0x4c6341b4df75fc4227c59b6483351c831b9260091c5d2a6a0f9158535b2a6219 |
| 35 | 250,000 | 0xd07c76fa47c99c70917b6db2e9215844f0b9dc64 |
127,496,904 | 2026-10-14T00:14:41Z | 0x2e74c8171839ab943a7dc3274375408bfa4f58499606f8710021e29fdbd86c28 |
| 36 | 250,000 | 0x1d4c28113002718859d9e808d81ccd3b7763e9b8 |
127,496,958 | 2026-10-14T00:15:05Z | 0x53cc58d3727ba86033b8ca3780689d27fd36b3ff166a452a7599ed7b19fc849c |
| 37 | 250,000 | 0x781eb433ff788705080254c6f510df16d37b0c44 |
127,496,968 | 2026-10-14T00:15:10Z | 0xcc52068fb7541024119637d0be6ded70419c2b9c576bda26c60e679375b2ded3 |
| 38 | 250,000 | 0x3524b19f3728e9106dc44941c4d2fad7cd90bd01 |
127,496,978 | 2026-10-14T00:15:14Z | 0x7feb42bcbc12ce46228e87a200f210e1bb54ad989ce792610377e06853435dde |
| 39 | 250,000 | 0x522d50cfba3171bbd9207f1a86e4b29e43edc03b |
127,496,987 | 2026-10-14T00:15:18Z | 0x431ca61cf0786dbe1dad81b12c0844ad2f1d1daf98776fc415ebd0bc0848a040 |
| 40 | 250,000 | 0x6523acd890ec5853db6d9eb731d7892666dbd27e |
127,497,091 | 2026-10-14T00:16:05Z | 0x74ff0ce063f66c3a67ba37502ca724b2471ca52c542cb256b84b9dc0441f47d2 |
| 41 | 250,000 | 0x9912d22ab4f1856fb3571c6c68f2571904ace4b9 |
127,497,100 | 2026-10-14T00:16:09Z | 0x71b9d686e48aea3d31709d32ac6e580dbeee6778a4853db67a9768b2e1f2e2bc |
| 42 | 300,000 | 0xd1cada310f73455a2b119fa49aa8b682bfff9f7d |
127,603,718 | 2026-10-14T13:36:08Z | 0x3941e6bf363716b49c12fafec5010a7bd9806af6e0fef28ac4633f526c254ecb |
| 43 | 500,000 | 0xd1cada310f73455a2b119fa49aa8b682bfff9f7d |
127,603,750 | 2026-10-14T13:36:22Z | 0x6f8d07c641005c7b2b82a0b39822610089acafad9effc8fd4e68bde5c0b5e475 |
| 44 | 500,000 | 0xd1cada310f73455a2b119fa49aa8b682bfff9f7d |
127,603,781 | 2026-10-14T13:36:36Z | 0x406c6c8ee923bab5d8f9a3e281cd66c1107284c9768e44c0220da383bbbadd6e |
| 45 | 250,000 | 0x781eb433ff788705080254c6f510df16d37b0c44 |
127,603,848 | 2026-10-14T13:37:07Z | 0x00f9420002f7f437c9042723e6b98032f262d5ea2541ec0e9b127789fa42e1b6 |
| 46 | 250,000 | 0x781eb433ff788705080254c6f510df16d37b0c44 |
127,603,911 | 2026-10-14T13:37:35Z | 0x537243c1364af00124a24bf5cf0961f56dfebc61a967225905745b3281738ae8 |
| 47 | 500,000 | 0x781eb433ff788705080254c6f510df16d37b0c44 |
127,603,943 | 2026-10-14T13:37:49Z | 0x316af80fe6582db00387876fc21bd016c1dd5845c2ea129f5fb999661fd809f1 |
| 48 | 250,000 | 0x5033036702cceee23b79022e938a41e0452f908a |
127,621,714 | 2026-10-14T15:51:11Z | 0x0dd0de5c542d7ce26a716bd93df10ebcdc21898258596b03ff2f31e8b325c462 |
| 49 | 250,000 | 0x26d6bd4cd5c7a6e34f0c4b186a3dae6690f567aa |
127,621,724 | 2026-10-14T15:51:16Z | 0x56e68fb202b7eac6ee9c008fd3bc9234a9c273c0597e62c7af8cada33e0fc6f0 |
| 50 | 99,999 | 0x8d9dcf62c004ed31854b11db2a69fe3195abd233 |
127,630,461 | 2026-10-14T16:56:49Z | 0xf3c5a7613c368fdc2d88fad18816ba035b082f50590618f2e4627c967d77367c |
| 51 | 99,999 | 0x7547c70a3670112b4d298c6810639ccef4f7d22c |
127,630,471 | 2026-10-14T16:56:54Z | 0x0f39c41bce864f9b300d16ae39aba0fd6c5410e984bcbc1d5b721a4c7409c8ca |
| 52 | 250,000 | 0x8785fa9111aa458117f766831fae5bdcaa6ae427 |
127,634,145 | 2026-10-14T17:24:28Z | 0x733cde8cea9f15994caee4ecfaf6c8a8408990d393d48b6c9c7002cdaa2605f7 |
| 53 | 250,000 | 0xa1e397bd64189092198d0b4301a4d17550c28dc6 |
127,634,155 | 2026-10-14T17:24:33Z | 0x5d46b1b70d8f72e0c474723e51aedea547bd702f5f557d627a27b5835be29a84 |
| 54 | 99,999 | 0xfdf05af8ddce3621f01713e01721d6e9ad702ea8 |
127,642,480 | 2026-10-14T18:26:59Z | 0x2f5528b8a9593b73f5997aaea31e152095433054c005f3585fc62e3b716e0b6e |
| 55 | 250,000 | 0x78b732d473a723db37f4c72713d5b98a345e77c1 |
127,666,114 | 2026-10-14T21:24:15Z | 0xdfa3b7204824dfd5d1c53b2d65a03d820e9a7b98398080b8e2aa1ff6f6027b47 |
| 56 | 250,000 | 0x24a29c98a5a18058b8989cea7f942c586dceeea6 |
127,674,438 | 2026-10-14T22:26:41Z | 0x815987f96c193d0e0f772051c9fbccb5b01b20447ebc50ca59278077e4353e95 |
| 57 | 99,999 | 0x12735653b27f08563ac8866d043d23433a93f5d0 |
127,688,880 | 2026-10-15T00:15:02Z | 0x07a63722a0e43368db2f2e3ff0157ba26b1dc2f7e83fa5dc8fee9ec25b6e774b |
| 58 | 99,999 | 0x8c062dc5d775b7d5efc168f75a875f392f53dcdf |
127,793,175 | 2026-10-15T13:17:44Z | 0xfaa9804403f94ce77c57197c40ba1671263f8a3b20aea890089cce74f17f3825 |
| 59 | 250,000 | 0x8c062dc5d775b7d5efc168f75a875f392f53dcdf |
127,793,184 | 2026-10-15T13:17:48Z | 0x5758c6b9da7084b931b25bb60a9fd2553cefd69f10a7dfc888a89f79148abd03 |
| 60 | 99,999 | 0x8c062dc5d775b7d5efc168f75a875f392f53dcdf |
127,793,194 | 2026-10-15T13:17:53Z | 0xebb3eddb88e0c9569d651622089166f0b1ae4950db7a61baec94375924818d70 |
| 61 | 2,000,000 | 0xd1cada310f73455a2b119fa49aa8b682bfff9f7d |
127,793,204 | 2026-10-15T13:17:57Z | 0xc09915fc96797f8fbf6b9f7160513961cf05c7c9736404e63a06b8221000381a |
| 62 | 3,000,000 | 0xd1cada310f73455a2b119fa49aa8b682bfff9f7d |
127,793,213 | 2026-10-15T13:18:01Z | 0xe33a83a9a1497cd2024cf065868e2ddc7f921f59a4fd526cccfbc36dced675d0 |
| 63 | 15,000,000 | 0xd1cada310f73455a2b119fa49aa8b682bfff9f7d |
127,793,222 | 2026-10-15T13:18:05Z | 0xa69c5e705e807cef09bc632941beec93da9cd2ac2d42cb3db4111a0688899045 |
| 64 | 500,000 | 0x781eb433ff788705080254c6f510df16d37b0c44 |
127,793,233 | 2026-10-15T13:18:10Z | 0xbd27cd7500c2b0563109868c77986f6c2a43a953a0cc31c57e07373de813ed5f |
| 65 | 500,000 | 0xba567fea152c93b38513a44e1da3cbbee7f3b1dd |
127,793,467 | 2026-10-15T13:19:56Z | 0x903b00f76c9cad7f4a96ac6122757501c9586d9fcc7e6f5e723ea29e8baf9757 |
| 66 | 250,000 | 0xba567fea152c93b38513a44e1da3cbbee7f3b1dd |
127,793,563 | 2026-10-15T13:20:39Z | 0xa4a47081e4442b606e66a16cd4d11a249f90d794eee19e726be65530faf6495c |
Total: 39,929,987 FLAPJAX across 66 transfers.
Coverage caveat. 35,694 of 958,977 blocks in this window
(3.7%) could not be fetched from the public node used for the scan —
public BSC endpoints rate-limit eth_getLogs over wide ranges. Those
blocks were retried at 1,000-block granularity and whatever still failed is
counted as unread, not as zero. The table above is therefore a lower
bound: the true count is 66 or more. Every row listed is
individually re-checkable, so the "at least three payouts" claim does not
depend on the unread remainder.
5. Statement check
| statement | evidence | verdict |
|---|---|---|
| registration tx and block |
0xd6ffcd60cc49f69369… in block 126,061,874 |
match |
| owner of agent 364913 is the treasury |
ownerOf = 0x7c34e9e21ee28a49ff0b84b61774119e6633359f
|
match |
| agent wallet is the treasury |
getAgentWallet = 0x7c34e9e21ee28a49ff0b84b61774119e6633359f
|
match |
registration file names FLAPJAX 0x90c8…80df on chain 56 |
eip155:56:0x90c8889f428F9Ebb77BB8f15CAD3a50a9aC680df |
match |
| registration file names the same agent wallet | eip155:56:0x7C34E9e21eE28A49Ff0b84B61774119E6633359f |
match |
| at least three Receipt Relay payouts came from the agent wallet | 66 transfers, 39,929,987 FLAPJAX | match |
All six statements match. No mismatch found.
Reproduce
python3 q31_audit.py # registry reads + payout scan
python3 gapfill.py # retry rate-limited ranges at 1k blocks
python3 finalize.py # render this page
Or check any single row by hand: open the tx on BscScan and compare its
from address with getAgentWallet(364913) on the registry at
block 128,310,118. Both calls are public and need no API key.
Author
- Handle: innerozma (dev.to / @innerozma)
- BSC wallet:
0x226ea74D26E2aA98973Dc35ffE7E66fa2e3B2588
That address is a normal EOA, not a contract, and I hold its key.
Top comments (0)