DEV Community

OEL Linux iperf3 for Network Latency Monitoring

{ Abhilash Kumar Bhattaram : Follow on LinkedIn }

OEL Linux has built in network monitoring tool to monitor latency ,
I found this tool very useful and handy while working on Om Prem to cloud migrations to understand the network throughput.

The official Oracle Linux Documentation for iperf3 is here
https://docs.oracle.com/en-us/iaas/Content/Network/Concepts/networkperformance.htm

In case iperf3 is not installed in your OEL , the below can be used , it basically runs on 5201 TCP ports

sudo yum install -y iperf3
Enter fullscreen mode Exit fullscreen mode

Oracle recommends the use of iPerf3, an industry-standard network testing utility, to measure throughput between compute instances within OCI. By establishing a client-server connection between two Linux hosts, administrators can accurately benchmark available bandwidth, identify network constraints, and validate that their infrastructure is delivering the expected performance levels. Oracle’s network performance methodology uses iPerf3 to measure throughput between instances and compare the results against OCI’s documented network capabilities and service-level objectives.

iperf3 as a server mode

If you would like to collect network performance metrics on the server side , the following can be user

[root@instance-20260614-1905 ~]# iperf3 -s
-----------------------------------------------------------
Server listening on 5201 (test #1)
-----------------------------------------------------------
Accepted connection from 10.10.3.88, port 56520
[  5] local 10.10.3.88 port 5201 connected to 10.10.3.88 port 56528
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  7.40 GBytes  63.4 Gbits/sec                  
[  5]   1.00-2.00   sec  7.48 GBytes  64.3 Gbits/sec                  
[  5]   2.00-3.00   sec  7.88 GBytes  67.7 Gbits/sec                  
[  5]   3.00-4.00   sec  7.86 GBytes  67.5 Gbits/sec                  
[  5]   4.00-5.00   sec  7.77 GBytes  66.6 Gbits/sec                  
[  5]   5.00-6.00   sec  7.40 GBytes  63.7 Gbits/sec                  
[  5]   6.00-7.00   sec  7.03 GBytes  60.3 Gbits/sec                  
[  5]   7.00-8.00   sec  7.87 GBytes  67.7 Gbits/sec                  
[  5]   8.00-9.00   sec  7.95 GBytes  68.3 Gbits/sec                  
[  5]   9.00-10.00  sec  7.89 GBytes  67.9 Gbits/sec                  
[  5]  10.00-10.00  sec  8.38 MBytes  53.0 Gbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-10.00  sec  76.5 GBytes  65.7 Gbits/sec                  receiver
-----------------------------------------------------------
Server listening on 5201 (test #2)
-----------------------------------------------------------
Enter fullscreen mode Exit fullscreen mode

iperf3 for remote host network monitoring

I found the remote betwork monitoring very useful while data is in transit

Syntax :

iperf3 -c <your remote IP>
Enter fullscreen mode Exit fullscreen mode

Example :

[opc@instance-20260614-1905 ~]$ iperf3 -c 10.10.3.88
Connecting to host 10.10.3.88, port 5201
[  5] local 10.10.3.88 port 56528 connected to 10.10.3.88 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  7.40 GBytes  63.4 Gbits/sec   54   2.69 MBytes       
[  5]   1.00-2.00   sec  7.48 GBytes  64.3 Gbits/sec   32   2.81 MBytes       
[  5]   2.00-3.00   sec  7.88 GBytes  67.7 Gbits/sec   18   2.81 MBytes       
[  5]   3.00-4.00   sec  7.86 GBytes  67.5 Gbits/sec    4   2.81 MBytes       
[  5]   4.00-5.00   sec  7.76 GBytes  66.7 Gbits/sec   19   2.12 MBytes       
[  5]   5.00-6.00   sec  6.92 GBytes  59.4 Gbits/sec   18   1.69 MBytes       
[  5]   6.00-7.00   sec  7.01 GBytes  60.3 Gbits/sec   90   2.12 MBytes       
[  5]   7.00-8.00   sec  7.66 GBytes  65.6 Gbits/sec    5   2.25 MBytes       
[  5]   8.00-9.00   sec  7.93 GBytes  68.3 Gbits/sec    0   2.25 MBytes       
[  5]   9.00-10.00  sec  7.81 GBytes  67.0 Gbits/sec    3   2.00 MBytes       
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec  76.5 GBytes  65.7 Gbits/sec  243             sender
[  5]   0.00-10.00  sec  76.5 GBytes  65.7 Gbits/sec                  receiver

iperf Done.
[opc@instance-20260614-1905 ~]$ 

Enter fullscreen mode Exit fullscreen mode

perf-check.py - Advanced Usage with MOS (My Oracle Support)

iperf3 is one the most regularly used commands Oracle Support uses for troubleshooting , there is also an advance version of it in the
forrm of pythin scripts for its usage.

https://docs.oracle.com/iaas/Content/Resources/Assets/perf-check.zip

root@instance-20260614-1905 script]# python perf-check.py --help
/root/scripts/script/perf-check.py:244: SyntaxWarning: invalid escape sequence '\.'
  version_regex = re.search("[0-9]\.[0-9]\.[0-9]", iperf_version)
usage: perf-check.py [-h] [--bind ADDRESS] [--output-file FILE] [--iperf IPERF] [--include-metadata] {client,server} ...

OCI Network Performance Analyzer

This tool assists with gathering network performance measurements
between OCI instances by running 'iperf' captures.  Run the tool
on two instances (i.e. 'client' and 'server') to perform a capture.

The 'iperf3' tool must be installed and tcp/udp port 5201 must be open.

positional arguments:
  {client,server}
    client            Start performance test in client mode
    server            Start performance test in server mode

options:
  -h, --help          show this help message and exit
  --bind ADDRESS      Bind test to given host address
  --output-file FILE  Archive to store test results
  --iperf IPERF       Path to iperf executable
  --include-metadata  Collect system metadata

To perform a capture:
Start the tool in 'server' mode:
    perf-check.py server
On another OCI instance. Start a 'client':
    perf-check.py client <server address>
Provide generated capture archives to OCI Support upon completion.
    Defaults: perf-results-client.tar.gz, perf-results-server.tar.gz
[root@instance-20260614-1905 script]# 

Enter fullscreen mode Exit fullscreen mode

perf-check.py - Server Mode

[root@instance-20260614-1905 script]# python perf-check.py server
/root/scripts/script/perf-check.py:244: SyntaxWarning: invalid escape sequence '\.'
  version_regex = re.search("[0-9]\.[0-9]\.[0-9]", iperf_version)
Running test in server mode...
/root/scripts/script/perf-check.py:246: DeprecationWarning: distutils Version classes are deprecated. Use packaging.version instead.
  curr_ver = LooseVersion(version_regex.group(0))
/root/scripts/script/perf-check.py:247: DeprecationWarning: distutils Version classes are deprecated. Use packaging.version instead.
  min_ver = LooseVersion("3.3.0")

###############################################################
Installed iperf version (1.7.1) is lower than recommended (3.3.0)

UDP test results may be unreliable
###############################################################

Beginning iperf TCP test...

TCP Performance Results:
iperf 3.17.1
Linux instance-20260614-1905 6.12.0-203.76.7.3.el10uek.x86_64 #2 SMP PREEMPT_DYNAMIC Fri Jun  5 00:17:00 PDT 2026 x86_64



Beginning iperf UDP test...

UDP Performance Results:
iperf 3.17.1
Linux instance-20260614-1905 6.12.0-203.76.7.3.el10uek.x86_64 #2 SMP PREEMPT_DYNAMIC Fri Jun  5 00:17:00 PDT 2026 x86_64



Performance test completed.  Please provide the 'perf-results-server.tar.gz' archive to Oracle Support.

Enter fullscreen mode Exit fullscreen mode

perf-check.py - Client Mode - Probably the most useful usecase for this tool

[root@instance-20260614-1905 script]# python perf-check.py client 10.10.3.88
/root/scripts/script/perf-check.py:244: SyntaxWarning: invalid escape sequence '\.'
  version_regex = re.search("[0-9]\.[0-9]\.[0-9]", iperf_version)
Running test in client mode...
/root/scripts/script/perf-check.py:246: DeprecationWarning: distutils Version classes are deprecated. Use packaging.version instead.
  curr_ver = LooseVersion(version_regex.group(0))
/root/scripts/script/perf-check.py:247: DeprecationWarning: distutils Version classes are deprecated. Use packaging.version instead.
  min_ver = LooseVersion("3.3.0")

###############################################################
Installed iperf version (1.7.1) is lower than recommended (3.3.0)

UDP test results may be unreliable
###############################################################

Beginning TCP performance test...


TCP performance results:
iperf 3.17.1
Linux instance-20260614-1905 6.12.0-203.76.7.3.el10uek.x86_64 #2 SMP PREEMPT_DYNAMIC Fri Jun  5 00:17:00 PDT 2026 x86_64
Control connection MSS 32768
Time: Mon, 15 Jun 2026 07:31:51 GMT
Connecting to host 10.10.3.88, port 5201
      Cookie: cnedljaqiiih7ldlv3hfe46nlazengnyxo2a
      TCP MSS: 32768 (default)
[  5] local 10.10.3.88 port 51720 connected to 10.10.3.88 port 5201
Starting Test: protocol: TCP, 1 streams, 131072 byte blocks, omitting 0 seconds, 10 second test, tos 0
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  7.10 GBytes  60.9 Gbits/sec   11   2.06 MBytes       
[  5]   1.00-2.00   sec  6.89 GBytes  59.1 Gbits/sec   73   2.44 MBytes       
[  5]   2.00-3.00   sec  7.41 GBytes  63.7 Gbits/sec    8   2.87 MBytes       
[  5]   3.00-4.00   sec  7.79 GBytes  67.0 Gbits/sec    6   2.12 MBytes       
[  5]   4.00-5.00   sec  7.87 GBytes  67.6 Gbits/sec    0   2.12 MBytes       
[  5]   5.00-6.00   sec  7.88 GBytes  67.7 Gbits/sec    0   2.37 MBytes       
[  5]   6.00-7.00   sec  7.00 GBytes  60.1 Gbits/sec    5   2.94 MBytes       
[  5]   7.00-8.00   sec  7.83 GBytes  67.3 Gbits/sec    0   3.25 MBytes       
[  5]   8.00-9.00   sec  7.95 GBytes  68.3 Gbits/sec    0   3.37 MBytes       
[  5]   9.00-10.00  sec  7.83 GBytes  67.2 Gbits/sec    0   3.37 MBytes       
- - - - - - - - - - - - - - - - - - - - - - - - -
Test Complete. Summary Results:
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec  76.5 GBytes  65.7 Gbits/sec  103             sender
[  5]   0.00-10.00  sec  76.5 GBytes  65.7 Gbits/sec                  receiver
CPU Utilization: local/sender 78.9% (1.0%u/77.9%s), remote/receiver 74.9% (1.9%u/73.0%s)
snd_tcp_congestion cubic
rcv_tcp_congestion cubic

iperf Done.



Beginning UDP performance test...

UDP performance results:
iperf 3.17.1
Linux instance-20260614-1905 6.12.0-203.76.7.3.el10uek.x86_64 #2 SMP PREEMPT_DYNAMIC Fri Jun  5 00:17:00 PDT 2026 x86_64
Control connection MSS 32768
Setting UDP block size to 32768
Time: Mon, 15 Jun 2026 07:32:07 GMT
Connecting to host 10.10.3.88, port 5201
      Cookie: o6e2xygr3e3w2aee5v4m6k2oq7rjmvqb7jgf
      Target Bitrate: 2000000000
[  5] local 10.10.3.88 port 53831 connected to 10.10.3.88 port 5201
Starting Test: protocol: UDP, 1 streams, 32768 byte blocks, omitting 0 seconds, 10 second test, tos 0
[ ID] Interval           Transfer     Bitrate         Total Datagrams
[  5]   0.00-1.00   sec   238 MBytes  2.00 Gbits/sec  7623  
[  5]   1.00-2.00   sec   238 MBytes  2.00 Gbits/sec  7623  
[  5]   2.00-3.00   sec   239 MBytes  2.00 Gbits/sec  7636  
[  5]   3.00-4.00   sec   238 MBytes  2.00 Gbits/sec  7629  
[  5]   4.00-5.00   sec   238 MBytes  2.00 Gbits/sec  7630  
[  5]   5.00-6.00   sec   238 MBytes  2.00 Gbits/sec  7629  
[  5]   6.00-7.00   sec   238 MBytes  2.00 Gbits/sec  7629  
[  5]   7.00-8.00   sec   238 MBytes  2.00 Gbits/sec  7630  
[  5]   8.00-9.00   sec   238 MBytes  2.00 Gbits/sec  7629  
[  5]   9.00-10.00  sec   238 MBytes  2.00 Gbits/sec  7630  
- - - - - - - - - - - - - - - - - - - - - - - - -
Test Complete. Summary Results:
[ ID] Interval           Transfer     Bitrate         Jitter    Lost/Total Datagrams
[  5]   0.00-10.00  sec  2.33 GBytes  2.00 Gbits/sec  0.000 ms  0/76288 (0%)  sender
[  5]   0.00-10.00  sec  2.07 GBytes  1.78 Gbits/sec  0.041 ms  8373/76288 (11%)  receiver
CPU Utilization: local/sender 95.5% (94.3%u/1.2%s), remote/receiver 41.9% (7.4%u/34.6%s)

iperf Done.



Performance test completed.  Please provide the 'perf-results-client.tar.gz' archive to Oracle Support.
[root@instance-20260614-1905 script]# 


Enter fullscreen mode Exit fullscreen mode

perf-check.py - Logs

You could see the logs generated as below

[root@instance-20260614-1905 script]# ls -l
total 32
-rw-r--r--. 1 root root  1828 Jun 14  2021 LICENSE.txt
-rwxr-xr-x. 1 root root 14296 Jun 14  2021 perf-check.py
-rw-r--r--. 1 root root  5497 Jun 15 07:32 perf-results-client.tar.gz
-rw-r--r--. 1 root root  3820 Jun 15 07:31 perf-results-server.tar.gz
[root@instance-20260614-1905 script]# 
Enter fullscreen mode Exit fullscreen mode

Understanding perf-check.py client metrics

A typical example of perf-check.py client metrics is shown below , this super useful for understanding latency asssociated with TCP / UDP.

[root@instance-20260614-1905 perf-results-client]# ls -l
total 84
-rw-r--r--. 1 root root  1797 Jun 15 07:32 iperf3_tcp.out
-rw-r--r--. 1 root root  1651 Jun 15 07:32 iperf3_udp.out
-rw-r--r--. 1 root root   368 Jun 15 07:31 iperf3_version.out
-rw-r--r--. 1 root root   432 Jun 15 07:31 ping.out
-rw-r--r--. 1 root root 15475 Jun 15 07:32 top_posttcp.out
-rw-r--r--. 1 root root 15475 Jun 15 07:32 top_postudp.out
-rw-r--r--. 1 root root 15475 Jun 15 07:31 top_pretcp.out
-rw-r--r--. 1 root root 15475 Jun 15 07:32 top_preudp.out
-rw-r--r--. 1 root root   139 Jun 15 07:32 tracepath.out
Enter fullscreen mode Exit fullscreen mode


plaintext

An example of all perf-results-client is below , this is what typically MOS support logs would need to troubleshoot.

[root@instance-20260614-1905 perf-results-client]# cat *.out
iperf 3.17.1
Linux instance-20260614-1905 6.12.0-203.76.7.3.el10uek.x86_64 #2 SMP PREEMPT_DYNAMIC Fri Jun  5 00:17:00 PDT 2026 x86_64
Control connection MSS 32768
Time: Mon, 15 Jun 2026 07:31:51 GMT
Connecting to host 10.10.3.88, port 5201
      Cookie: cnedljaqiiih7ldlv3hfe46nlazengnyxo2a
      TCP MSS: 32768 (default)
[  5] local 10.10.3.88 port 51720 connected to 10.10.3.88 port 5201
Starting Test: protocol: TCP, 1 streams, 131072 byte blocks, omitting 0 seconds, 10 second test, tos 0
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  7.10 GBytes  60.9 Gbits/sec   11   2.06 MBytes       
[  5]   1.00-2.00   sec  6.89 GBytes  59.1 Gbits/sec   73   2.44 MBytes       
[  5]   2.00-3.00   sec  7.41 GBytes  63.7 Gbits/sec    8   2.87 MBytes       
[  5]   3.00-4.00   sec  7.79 GBytes  67.0 Gbits/sec    6   2.12 MBytes       
[  5]   4.00-5.00   sec  7.87 GBytes  67.6 Gbits/sec    0   2.12 MBytes       
[  5]   5.00-6.00   sec  7.88 GBytes  67.7 Gbits/sec    0   2.37 MBytes       
[  5]   6.00-7.00   sec  7.00 GBytes  60.1 Gbits/sec    5   2.94 MBytes       
[  5]   7.00-8.00   sec  7.83 GBytes  67.3 Gbits/sec    0   3.25 MBytes       
[  5]   8.00-9.00   sec  7.95 GBytes  68.3 Gbits/sec    0   3.37 MBytes       
[  5]   9.00-10.00  sec  7.83 GBytes  67.2 Gbits/sec    0   3.37 MBytes       
- - - - - - - - - - - - - - - - - - - - - - - - -
Test Complete. Summary Results:
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec  76.5 GBytes  65.7 Gbits/sec  103             sender
[  5]   0.00-10.00  sec  76.5 GBytes  65.7 Gbits/sec                  receiver
CPU Utilization: local/sender 78.9% (1.0%u/77.9%s), remote/receiver 74.9% (1.9%u/73.0%s)
snd_tcp_congestion cubic
rcv_tcp_congestion cubic

iperf Done.
iperf 3.17.1
Linux instance-20260614-1905 6.12.0-203.76.7.3.el10uek.x86_64 #2 SMP PREEMPT_DYNAMIC Fri Jun  5 00:17:00 PDT 2026 x86_64
Control connection MSS 32768
Setting UDP block size to 32768
Time: Mon, 15 Jun 2026 07:32:07 GMT
Connecting to host 10.10.3.88, port 5201
      Cookie: o6e2xygr3e3w2aee5v4m6k2oq7rjmvqb7jgf
      Target Bitrate: 2000000000
[  5] local 10.10.3.88 port 53831 connected to 10.10.3.88 port 5201
Starting Test: protocol: UDP, 1 streams, 32768 byte blocks, omitting 0 seconds, 10 second test, tos 0
[ ID] Interval           Transfer     Bitrate         Total Datagrams
[  5]   0.00-1.00   sec   238 MBytes  2.00 Gbits/sec  7623  
[  5]   1.00-2.00   sec   238 MBytes  2.00 Gbits/sec  7623  
[  5]   2.00-3.00   sec   239 MBytes  2.00 Gbits/sec  7636  
[  5]   3.00-4.00   sec   238 MBytes  2.00 Gbits/sec  7629  
[  5]   4.00-5.00   sec   238 MBytes  2.00 Gbits/sec  7630  
[  5]   5.00-6.00   sec   238 MBytes  2.00 Gbits/sec  7629  
[  5]   6.00-7.00   sec   238 MBytes  2.00 Gbits/sec  7629  
[  5]   7.00-8.00   sec   238 MBytes  2.00 Gbits/sec  7630  
[  5]   8.00-9.00   sec   238 MBytes  2.00 Gbits/sec  7629  
[  5]   9.00-10.00  sec   238 MBytes  2.00 Gbits/sec  7630  
- - - - - - - - - - - - - - - - - - - - - - - - -
Test Complete. Summary Results:
[ ID] Interval           Transfer     Bitrate         Jitter    Lost/Total Datagrams
[  5]   0.00-10.00  sec  2.33 GBytes  2.00 Gbits/sec  0.000 ms  0/76288 (0%)  sender
[  5]   0.00-10.00  sec  2.07 GBytes  1.78 Gbits/sec  0.041 ms  8373/76288 (11%)  receiver
CPU Utilization: local/sender 95.5% (94.3%u/1.2%s), remote/receiver 41.9% (7.4%u/34.6%s)

iperf Done.
iperf 3.17.1 (cJSON 1.7.15)
Linux instance-20260614-1905 6.12.0-203.76.7.3.el10uek.x86_64 #2 SMP PREEMPT_DYNAMIC Fri Jun  5 00:17:00 PDT 2026 x86_64
Optional features available: CPU affinity setting, IPv6 flow label, SCTP, TCP congestion algorithm setting, sendfile / zerocopy, socket pacing, authentication, bind to device, support IPv4 don't fragment, POSIX threads
PING 10.10.3.88 (10.10.3.88) 56(84) bytes of data.
64 bytes from 10.10.3.88: icmp_seq=1 ttl=64 time=0.020 ms
64 bytes from 10.10.3.88: icmp_seq=2 ttl=64 time=0.021 ms
64 bytes from 10.10.3.88: icmp_seq=3 ttl=64 time=0.026 ms
64 bytes from 10.10.3.88: icmp_seq=4 ttl=64 time=0.043 ms

--- 10.10.3.88 ping statistics ---
4 packets transmitted, 4 received, 0% packet loss, time 3077ms
rtt min/avg/max/mdev = 0.020/0.027/0.043/0.009 ms
top - 07:32:02 up 8 min,  5 users,  load average: 0.31, 0.12, 0.05
Tasks: 189 total,   1 running, 188 sleeping,   0 stopped,   0 zombie
%Cpu(s):  0.0 us,  4.5 sy,  0.0 ni, 95.5 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st 
MiB Mem :   9480.8 total,   8338.1 free,    695.9 used,    711.9 buff/cache     
MiB Swap:   4096.0 total,   4096.0 free,      0.0 used.   8785.0 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
      1 root      20   0   49620  41764  10832 S   0.0   0.4   0:02.53 systemd
      2 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kthreadd
      3 root      20   0       0      0      0 S   0.0   0.0   0:00.00 pool_wo+
      4 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      5 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      6 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      7 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      8 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      9 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
     10 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     11 root      20   0       0      0      0 I   0.0   0.0   0:00.03 kworker+
     13 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     14 root      20   0       0      0      0 I   0.0   0.0   0:00.60 kworker+
     15 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
     16 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
     17 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
     18 root      20   0       0      0      0 S   0.0   0.0   0:00.04 ksoftir+
     19 root      20   0       0      0      0 I   0.0   0.0   0:00.06 rcu_pre+
     20 root      20   0       0      0      0 S   0.0   0.0   0:00.00 rcu_exp+
     21 root      20   0       0      0      0 S   0.0   0.0   0:00.00 rcu_exp+
     22 root      rt   0       0      0      0 S   0.0   0.0   0:00.00 migrati+
     23 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     24 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/0
     25 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/1
     26 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     27 root      rt   0       0      0      0 S   0.0   0.0   0:00.17 migrati+
     28 root      20   0       0      0      0 S   0.0   0.0   0:00.04 ksoftir+
     29 root      20   0       0      0      0 I   0.0   0.0   0:00.01 kworker+
     30 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     32 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kdevtmp+
     33 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     34 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kauditd
     35 root      20   0       0      0      0 S   0.0   0.0   0:00.00 khungta+
     36 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
     37 root      20   0       0      0      0 S   0.0   0.0   0:00.00 oom_rea+
     38 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     39 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kcompac+
     40 root      25   5       0      0      0 S   0.0   0.0   0:00.00 ksmd
     41 root      39  19       0      0      0 S   0.0   0.0   0:00.05 khugepa+
     42 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     43 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     44 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     45 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     46 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/9-a+
     47 root      20   0       0      0      0 I   0.0   0.0   0:00.03 kworker+
     48 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     49 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     50 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     51 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     52 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     53 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 watchdo+
     54 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     55 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     56 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kswapd0
     74 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     79 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     80 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     81 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     82 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     83 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     84 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     85 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     86 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     87 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     88 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     89 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     95 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    130 root      20   0       0      0      0 I   0.0   0.0   0:00.04 kworker+
    138 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
    231 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
    232 root      20   0       0      0      0 I   0.0   0.0   0:00.03 kworker+
    233 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    234 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    235 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
    281 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    283 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    418 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    422 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    424 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    425 root       0 -20       0      0      0 S   0.0   0.0   0:00.00 bnx2i_t+
    426 root       0 -20       0      0      0 S   0.0   0.0   0:00.00 bnx2i_t+
    511 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    512 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    638 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    639 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    648 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    658 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    659 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    660 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    666 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    724 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    725 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    726 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    727 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    728 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   1059 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   1068 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   1097 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   1098 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   1099 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   1100 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   1101 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   1102 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   1103 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   1104 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   1105 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   1106 root      20   0       0      0      0 S   0.0   0.0   0:00.05 xfsaild+
   1222 root      20   0   25364  10208   8828 S   0.0   0.1   0:00.15 systemd+
   1275 root      20   0   15860   6228   5248 S   0.0   0.1   0:00.02 systemd+
   1287 root      20   0   35372  12648   8652 S   0.0   0.1   0:00.07 systemd+
   1549 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   1550 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   1551 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   1552 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   1553 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   1555 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   1557 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   1559 root      20   0       0      0      0 S   0.0   0.0   0:00.00 xfsaild+
   1599 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   1662 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   1666 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   1667 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
