Feature | Groww | Zerodha | Upstox | Sharekhan | Angel One |
---|---|---|---|---|---|
Brokerage Charges | ₹0 for Equity, ₹20 per order for F&O | ₹0 for Equity, ₹20 per order for F&O | ₹0 for Equity, ₹20 per order for F&O | ₹20 per order for Equity, ₹50 for F&O | ₹20 per order for Equity, ₹20 for F&O |
Account Opening Charges | Free | Free | Free | ₹999 (currently waived) | Free |
Annual Maintenance Charge | ₹0 | ₹300 (first year free) | ₹0 | ₹400 | ₹0 |
Trading Platforms | Web, Mobile App | Kite (Web, Mobile App) | Upstox Pro (Web, Mobile App) | Sharekhan App & Website | Angel One App & Website |
Investment Options | Equity, Mutual Funds, F&O | Equity, Mutual Funds, F&O | Equity, Mutual Funds, F&O | Equity, Mutual Funds, F&O, IPOs | Equity, Mutual Funds, F&O, IPOs |
Research & Advisory | Basic Research | Detailed research and reports | Basic Research | Extensive research and advisory services | Good research and advisory |
Customer Support | Email, Chat | Phone, Email, Chat | Phone, Email, Chat | Phone, Email, Chat | Phone, Email, Chat |
Margin Trading | Yes | Yes | Yes | Yes | Yes |
Trading Tools | Basic Charting Tools | Advanced Charting Tools | Advanced Charting Tools | Comprehensive tools | Advanced trading tools |
Referral Bonus | ₹500 per referral | ₹100 per referral | ₹300 per referral | Varies by offer | ₹100 per referral |
Ease of Use | User-friendly UI | Intuitive interface | User-friendly UI | Slightly complex UI | User-friendly UI |
Unique Features | Goal-based investing | Direct Market Access (DMA) | Upstox Pro with advanced features | Extensive offline support | Integrated financial services |
For further actions, you may consider blocking this person and/or reporting abuse
Top comments (0)