Italy Tax Guide 2026 — Impatriati Regime, Flat Tax & Why Tech Workers Are Moving to Milan
Italy's "Impatriati" regime (revamped 2024) now offers a 50% income exemption for 5 years. Combined with lower COL than London/Paris, Milan is becoming a legit tech hub.
Impatriati Regime 2.0 (Post-2024) — The Numbers
| Feature | Details |
|---|---|
| Exemption | 50% of employment income exempt from tax |
| Effective rate | ~21-22% on €60-150k (vs 43% standard) |
| Duration | 5 years (year of arrival + 4) |
| Eligibility | Not tax resident in Italy for prior 5 years; university degree or high-skill role |
| Extension | +5 years (50% exemption) if: buy property, have dependent kids, or hire 1+ employee |
| Max exemption | €600k/year (covers most tech salaries) |
New 2024: No longer requires "highly qualified" designation — just degree OR specialized role. Much broader.
Standard 2026 Tax Brackets (National + Regional + Municipal)
National (IRPEF)
| Taxable Income | Rate |
|---|---|
| €0 – €28,000 | 23% |
| €28,001 – €50,000 | 35% |
| Over €50,000 | 43% |
Regional Surtax (Addizionale Regionale)
- Lombardy (Milan): 1.23%–3.33% (progressive)
- Lazio (Rome): 1.73%–3.33%
- Tuscany: 1.23%–3.33%
- Range: 1.2%–3.3% depending on region
Municipal Surtax (Addizionale Comunale)
- Milan: 0.8% (on income > €15k)
- Rome: 0.9%
- Range: 0–0.9%
Total top marginal: ~47% (43% + 3.3% + 0.8%)
Social Security (INPS)
- Employee: 9.19% (capped at ~€107k/year → max ~€9,800)
- Employer: ~30%
- Self-employed (gestione separata): 26.23% (no cap, but deductible)
Real Examples: Impatriati vs Standard (Milan)
€60,000 Software Engineer
| Impatriati (50% exempt) | Standard | |
|---|---|---|
| Taxable income | €30,000 | €60,000 |
| National tax | €6,900 | €18,100 |
| Regional (Lombardy) | €750 | €1,500 |
| Municipal (Milan) | €120 | €360 |
| Total income tax | €7,770 | €19,960 |
| Social security | €5,514 | €5,514 |
| Total deductions | €13,284 | €25,474 |
| Net/month | €3,893 | €2,877 |
Impatriati saves ~€1,000/month at €60k.
€100,000 Senior/Lead
| Impatriati (50% exempt) | Standard | |
|---|---|---|
| Taxable income | €50,000 | €100,000 |
| National tax | €14,100 | €37,100 |
| Regional (Lombardy) | €1,250 | €2,500 |
| Municipal (Milan) | €280 | €760 |
| Total income tax | €15,630 | €40,360 |
| Social security | €9,190 (capped) | €9,190 (capped) |
| Total deductions | €24,820 | €49,550 |
| Net/month | €6,265 | €4,204 |
Impatriati saves ~€2,000/month at €100k.
€150,000 Principal/VP
| Impatriati (50% exempt) | Standard | |
|---|---|---|
| Taxable income | €75,000 | €150,000 |
| National tax | €24,850 | €58,600 |
| Regional (Lombardy) | €1,875 | €3,750 |
| Municipal (Milan) | €480 | €1,210 |
| Total income tax | €27,205 | €63,560 |
| Social security | €9,190 (capped) | €9,190 (capped) |
| Total deductions | €36,395 | €72,750 |
| Net/month | €9,467 | €6,438 |
Impatriati saves ~€3,000/month at €150k.
The Property Bonus — Extend to 10 Years
Buy residential property in Italy within 1 year of arrival → Impatriati extends to 10 years total (5 + 5).
At €100k salary, that's ~€240k extra net over years 6-10. Property pays for itself.
Flat Tax for New Residents (Alternative)
€100k/year flat tax on ALL foreign income (passive + active) — for HNWIs moving to Italy.
- Replaces all Italian tax on foreign income
- No wealth tax on foreign assets
- €100k/year regardless of actual income
- Minimum 5-year commitment
- Target: retirees, investors, crypto whales
Not for employees — Impatriati is better for salary earners.
Crypto in Italy 2026
| Transaction | Tax |
|---|---|
| Sell crypto → fiat | 26% (capital gains) |
| Crypto → crypto | Taxable event (26%) |
| Staking/DeFi yields | 26% (capital gains) |
| Mining | 26% (or 43% if business) |
| Hold > 1 year | No exemption (unlike Germany/Portugal) |
| Threshold | €2,000/year tax-free allowance |
Impatriati holders: Crypto gains taxed at standard 26% — not covered by 50% exemption.
Italy vs Neighbours (€100k Gross)
| Country/Regime | Net/Month | Effective Rate |
|---|---|---|
| Italy (Impatriati, Milan) | €6,265 | 37.3% |
| Italy (Standard, Milan) | €4,204 | 57.9% |
| Spain (Beckham) | €6,033 | 39.7% |
| Portugal (NHR 20%) | €5,708 | 42.9% |
| France (standard, Paris) | €5,100 | 49% |
| Germany (standard, Munich) | €5,350 | 46.5% |
Impatriati beats Beckham slightly at €100k. At €150k+, gap widens.
Quick Calculator
Exact numbers for your salary + region + Impatriati eligibility:
taxyoursalary.com/italy — 2026 rates, all regions, Impatriati vs standard, property extension.
Source: Agenzia delle Entrate 2026 scales, DL 209/2023 (Impatriati 2.0), regional surtax rates. Always consult a commercialista.
Top comments (0)