Phase 9 Live HTTP Benchmark
- Started: 2026-08-03T01:01:34.819Z
- Finished: 2026-08-03T01:01:46.304Z
- Base URL:
http://127.0.0.1:18081 - Run ID:
phase9-live-2026-08-03T01-01-34-817Z-c5cc02 - Output directory:
/Users/ocenwalteronen/Documents/APPS/wetask/benchmarks/phase9-live/dashboard-complete-20260803 - Host: darwin 24.6.0 arm64, 8 CPUs
- Workloads:
health,task-burst,task-batch,task-closed-loop,cache,scheduler - Snapshot scope:
full
Workloads
| Workload | Ops | OK | Errors | Throughput/s | p50 ms | p95 ms | p99 ms | max ms |
|---|---|---|---|---|---|---|---|---|
| health_get | 100 | 100 | 0 | 891.743 | 26.123 | 61.586 | 63.670 | 64.805 |
| task_submit_burst | 64 | 64 | 0 | 324.013 | 87.172 | 99.532 | 100.574 | 100.574 |
| task_submit_burst_completion | 64 | 64 | 0 | 397.503 | 60.379 | 100.605 | 102.872 | 102.872 |
| task_submit_batch | 4 | 4 | 0 | 5.294 | 752.396 | 754.885 | 754.885 | 754.885 |
| task_submit_batch_completion | 320 | 320 | 0 | 2783.316 | 3.077 | 69.023 | 86.042 | 86.988 |
| task_completion_closed_loop | 320 | 320 | 0 | 201.390 | 142.041 | 210.894 | 212.689 | 214.631 |
| cache_set | 4096 | 4096 | 0 | 5388.441 | 10.009 | 20.021 | 26.018 | 30.497 |
| cache_get_hit | 4096 | 4096 | 0 | 7997.203 | 7.090 | 15.211 | 17.100 | 19.612 |
| cache_delete | 4096 | 4096 | 0 | 7244.545 | 7.982 | 17.162 | 19.522 | 22.204 |
| scheduler_interval_probe | 4 | 4 | 0 | 0.611 | 9.186 | 13.252 | 13.252 | 13.252 |
Notes
- No workload-level errors were observed.
Scheduler Probe
- Expression:
1s - Wait: 6500 ms
- Created: true
- Deleted: true
- History rows observed: 6
Isolation
- Isolation: cache scope samples only
/health,/metrics,/api/v1/cache/stats, and cache operation endpoints. - Lifecycle/admin endpoints such as
/api/v1/node/drainand/api/v1/cluster/bootstrapare not benchmark workloads.
Snapshots
- Health before: healthy
- Health after: healthy
- Cache entries after: 0
- Metrics files:
metrics-before.txt,metrics-after.txt - Summary charts:
throughput.svg,latency-p95.svg
Raw per-operation records are stored as JSONL files next to this summary.


Top comments (0)