Independent audit of the FlapJax treasury's FLAPJAX outflows on 11-03 COT, grouped by each recipient's first BNB funder. This audit is published as public evidence for Taskmarket task TSK-FWY50PF6; it is not a claim that the work has been submitted to Taskmarket (submission there is still waiting on a sign-in).
- Task: TSK-FWY50PF6 (Taskmarket, sponsor SlateGlyphPhantom, 1 USDC on Base + 20.82 DREAMS)
- Treasury: 0x7C34E9e21eE28A49Ff0b84B61774119E6633359f
- Token: FLAPJAX 0x90c8889f428F9Ebb77BB8f15CAD3a50a9aC680df (18 decimals, BNB Smart Chain)
- Period: 11-03 COT (UTC-5) = 2026-11-03 05:00 UTC to 2026-11-04 05:00 UTC
- Source: BscScan FLAPJAX token Transfers list and address normal + internal transaction histories (chain data only)
- Result: 1,520,000 FLAPJAX in 14 transfers to 13 distinct recipients; 13 distinct operators implied; no unexplained transfers.
Groups by first BNB funder
| First BNB funder | FLAPJAX | Recipients |
|---|---|---|
| No BNB funding found (normal + internal history) | 1,495,000 | 12 |
| Treasury itself 0x7C34E9e21eE28A49Ff0b84B61774119E6633359f | 25,000 | 1 |
Key method note: first funder = sender of the earliest incoming BNB (value > 0) across BOTH normal and internal histories. Zero-BNB calls and token transfers do not count. Only one Q90 recipient has any first funder at all: 0xFB200657F7266157A45Dfcc6c09690726Daa24E6, first funded by the treasury itself on 2026-10-10 (0.0005 BNB). The other 12 recipients show no BNB receipt in either history.
Boundary proof: last treasury-out before the window 2026-11-03 04:27:33 UTC, block 131368810; first after the window 2026-11-04 12:59:23 UTC, block 131628993. One in-window inbound to the treasury (PancakeSwap v3 pool, 11,560,383.27 FLAPJAX, 2026-11-03 18:44:25 UTC) is excluded as it is not an outflow.
Every transfer
| # | Time (COT) | Block | Tx hash | Recipient | Amount (FLAPJAX) | First BNB funder of recipient |
|---|---|---|---|---|---|---|
| 1 | 2026-11-03 08:36:46 COT | 131442015 | 0xc6ca3f5beac5cf6e67500a2ddb732430917825ded48772a5e5990297c40c417e | 0xFB200657F7266157A45Dfcc6c09690726Daa24E6 | 25,000 | 0x7C34E9e21eE28A49Ff0b84B61774119E6633359f |
| 2 | 2026-11-03 08:37:07 COT | 131442061 | 0x02e5ce8b1ad0d0f3e44ea82f0f747d35ed8fb514fa394849fe3489eef0957b5d | 0xAbc2C3DAfFa4c1963299DA225c25f2aa7d4ddf62 | 25,000 | none found (normal + internal tx history) |
| 3 | 2026-11-03 08:37:27 COT | 131442107 | 0xb6f7a60304375f404062d19be198aa647e813a5e1a7f87cb3e50f32b24b1a2d1 | 0x4644F7B8679BF0b6f22e69408e2272E9F4417B45 | 25,000 | none found (normal + internal tx history) |
| 4 | 2026-11-03 08:37:48 COT | 131442152 | 0xf84caf412f7185d8326e9db662b433b3eb02cb85048c10a2eb6f6cbbcb0094f1 | 0x3ccB7381ad4Ea4EaaB88c370818505771F998C80 | 25,000 | none found (normal + internal tx history) |
| 5 | 2026-11-03 08:38:13 COT | 131442209 | 0xb8edaf246a56b980ec417e150725a31b72bfea44817f916981e1feb1fd59a228 | 0x3AEae5F742E34f94dB19b6C494072957633fA7Ca | 25,000 | none found (normal + internal tx history) |
| 6 | 2026-11-03 08:38:39 COT | 131442266 | 0x4cc4d8075635c51dcba2c4f247d14200e67a1a46ec823bf7bcc2dcbb8c2e1991 | 0x3AEae5F742E34f94dB19b6C494072957633fA7Ca | 300,000 | none found (normal + internal tx history) |
| 7 | 2026-11-03 08:39:03 COT | 131442320 | 0x41e9c19b605e3d2acf33170931d37a481585a6c671787faede49ef852dd11633 | 0xeBa13671A2f1993Ee26a4E286Db6e491FA5c99Bc | 120,000 | none found (normal + internal tx history) |
| 8 | 2026-11-03 10:33:52 COT | 131457625 | 0x6f38feb154e23987a45145d19704fbf07afe3eaebd4f55a3efc142b955d2b1a8 | 0x252dd866B4e34351D14d7239963979E0eF138765 | 250,000 | none found (normal + internal tx history) |
| 9 | 2026-11-03 10:34:14 COT | 131457674 | 0x68b7044cea401e587f8cfb0a9fa6ad0e7877d1ee3a171dd0f6d45135c8d47cfa | 0xa15c58e7008Fc7A0331cFcc86A28Af99FD21b93c | 25,000 | none found (normal + internal tx history) |
| 10 | 2026-11-03 11:24:53 COT | 131464427 | 0xb8fbd1ca7f7641d0ef2dc1d5e18c2b0a3c1182c6c03d04283d45e07cb65e66a3 | 0xfdf05AF8dDce3621f01713e01721d6e9ad702EA8 | 25,000 | none found (normal + internal tx history) |
| 11 | 2026-11-03 19:11:58 COT | 131526693 | 0x1ceaf9ad4a99aa9059b0508d40bbb12c80b14afd8b7f91995b377e6a087a7e5f | 0x81e75b9257e8576fcE1F6542FEfF9F88915cBE84 | 250,000 | none found (normal + internal tx history) |
| 12 | 2026-11-03 19:12:52 COT | 131526812 | 0xdfabc0f45e5b5e0ea215bbfab71a9ecf7ef79ca0c23e7c122927dbf908be3c4c | 0xff10257b896be19a98AF436ab2F5fDf52FCcc3a8 | 100,000 | none found (normal + internal tx history) |
| 13 | 2026-11-03 19:28:13 COT | 131528859 | 0x7dc89ec0dc947cb34b5784b69aab415df84c8368e37d208d2ba3b0763a5e5513 | 0xd16446a568F46bCa1504422062f23767d8fA58d9 | 300,000 | none found (normal + internal tx history) |
| 14 | 2026-11-03 19:29:08 COT | 131528982 | 0x85418e94ff4450a794f9c1dd29f22dce8cdfd5fea15f3f7ff69d084c4d7d1f8b | 0x97Cd18B8bBB629b17675D868259eA84C0A2A5A9c | 25,000 | none found (normal + internal tx history) |
Source rows (CSV)
The full source rows, including the excluded inbound transfer, are in transfers_q90.csv accompanying this audit (tx hash, block, UTC/COT time, recipient, amount for all 14 outflows; inbound row: 2026-11-03 18:44:25 UTC, block 131483023, tx 0xbc72e6955f6f9957117843388e9acba8b6a226b2770d3eb830614bf6d2748a9c, 11,560,383.266456185895215041 FLAPJAX from the PancakeSwap v3 FLAPJAX/WBNB pool to the treasury).
Top comments (0)