I'm playing around with JQL to see what interesting data I can get back from Jira. I'll keep this page updates with more queries as I find them.
Overview and some useful bits:
-
DevProjectis an example project andDPbeing the ID of it -
DP-Avengersis a team name -
summary ~ helpissues that contains help in summary -
labels = TechDebtissues with label TechDebt
Links:
| Description | JQL |
|---|---|
| List of DevProject tasks with no assignee, open status and was last updated more than 4 weeks ago | project = DP AND assignee is EMPTY and status = OPEN and updatedDate <= -4w |
| List of DevProject issues created this week | project = DP AND created > startOfWeek() and created < endOfWeek() |
| List of DevProject issues created this year | project = DP AND created >= startOfYear() |
| List of DevProject bugs created this year | project = DP AND created >= startOfYear() AND issuetype = Bug |
| List of DevProject issues created this year and still open | project = DP AND created >= startOfYear() AND status = open |
| List of DevProject support tickets in open sprints | project = DP AND issuetype = "Support Ticket" AND Sprint in openSprints() |
| List of open DevProject issues order by oldest first | project = DP AND status not in(Complete, Closed, Resolved, Done, Declined) ORDER BY created ASC |
| List of top severity issues in DevProject for Team Avengers created since start of month | project = DP AND priority = "Sev 1" AND "Engineering Team[Dropdown]" = DP-Avengers AND created >= startOfMonth() |
| List of level 3 severity issues in DevProject since start of year | project = DP AND priority = "Sev 3" AND created >= startOfYear() |
| List of issues in current sprint in DevProject with a story point assigned order by largest value | project = DP AND sprint in openSprints() AND "Story Points[Number]" IS NOT EMPTY ORDER BY cf[10003] DESC |
| List of in progress issues in DevProject with empty assignee | project = DP AND statusCategory = "In Progress" AND assignee IS EMPTY |
Top comments (0)