| **Code** | **Description** | **Category** |
|----------|--------------------------------------------------------------|--------------------------|
| 000 | Success - The transaction was successful. | Success |
| 100 | Transaction Pending - Processing by biller. | Pending/Processing |
| 101 | Awaiting Confirmation from the biller. | Pending/Processing |
| 200 | Transaction Failed - Issue at bank or biller. | Failure/Error |
| 201 | Authentication Failure - User verification failed. | Failure/Error |
| 202 | Invalid Parameters - Missing or invalid input. | Failure/Error |
| 203 | Biller Not Available - System temporarily unavailable. | Failure/Error |
| 204 | Payment Rejected - Denied by biller or system. | Failure/Error |
| 205 | Duplicate Transaction - Multiple attempts detected. | Failure/Error |
| 206 | Insufficient Balance - Insufficient funds in the account. | Failure/Error |
| 300 | System Error - Generic system/technical issue. | System/Technical Issue |
| 301 | Timeout - No response from biller or system. | System/Technical Issue |
| 302 | Service Unavailable - BBPS or biller down. | System/Technical Issue |
| 400 | Refund Initiated - Refund process started. | Refund/Reversal |
| 401 | Refund Processed - Refund completed. | Refund/Reversal |
| 402 | Refund Failed - Refund could not be processed. | Refund/Reversal |
| 501 | Biller ID Invalid - Incorrect biller details. | Biller-Specific |
| 502 | Consumer ID Not Found - Invalid customer details. | Biller-Specific |
| 999 | Unknown Error - Unidentified issue occurred. | Miscellaneous |
Tune in for AWS Security LIVE!
Join AWS Security LIVE! for expert insights and actionable tips to protect your organization and keep security teams prepared.
For further actions, you may consider blocking this person and/or reporting abuse
Top comments (0)