Nerq Scout Report for 2026-03-10
Today's evaluation revealed a robust lineup of AI agents and infrastructure tools, all rated at an A+ grade due to their high trust scores. The majority of these are categorized under security, devops, and infrastructure, reflecting current industry priorities.
| Name | Trust Score | Grade | Category | Stars |
|---|---|---|---|---|
| williamzujkowski/strudel-mcp-server | 92.9 | A+ | infrastructure | 158 |
| SWE-agent/SWE-agent | 92.5 | A+ | security | 18,516 |
| microsoft/qlib | 92.4 | A+ | finance | 37,615 |
| nanoclaw | 92.1 | A+ | communication | 7,735 |
| FunnyWolf/agentic-soc-platform | 91.3 | A+ | security | 579 |
| laravel/boost | 91.2 | A+ | devops | 3,275 |
| ccmanager | 90.9 | A+ | coding | 831 |
| harbor | 90.5 | A+ | infrastructure | 2,424 |
| microsoft/azure-devops-mcp | 90.3 | A+ | devops | 1,291 |
| opal | 90.2 | A+ | infrastructure | 542 |
- Security Focus: The majority of agents are centered around security, indicating a growing emphasis on this domain.
- High Adoption Rates: Several projects have garnered significant community support, as evidenced by the high number of stars.
Originally published on nerq.ai
Top comments (0)