Autonomous OSINT Intelligence Report
Here are the verified early-stage startup founders extracted by our autonomous AI pipeline this week.
| Source Context | Startup | Founders | LinkedIn Profiles | X Handles |
|---|---|---|---|---|
| South Park Commons | Sentience | N/A | N/A | N/A |
| South Park Commons | Nyne | Emad Fanous | LinkedIn 1 | N/A |
| South Park Commons | Escargot | Aaron Albert, Andrew Gold | LinkedIn 1 | X Profile 1 |
| Y Combinator | Mandel AI | Nick Gospodinov | LinkedIn 1 | N/A |
| Y Combinator | AfterQuery | Spencer Mateega, Carlos Georgescu | LinkedIn 1 | X Profile 1 |
| Y Combinator | PointOne | N/A | N/A | N/A |
| Sequoia Capital | KAST | Raagulan Pathy | LinkedIn 1 | N/A |
| Sequoia Capital | Edra | Eugen Alpeza, Yannis Karamanlakis |
LinkedIn 1 LinkedIn 2 |
N/A |
| Sequoia Capital | Scanner | Cliff Crosland | LinkedIn 1 | N/A |
Automated weekly intelligence report powered by Groq, Tavily, and GitHub Actions.
Top comments (0)