I couldn't find websites that comprehensively listed the major Ethereum Layer 2 networks to set up in MetaMask, so I listed them up.
The value of **Network Name* is arbitrary.
Arbitrum Mainnet
| Network Name | Arb1 |
| New RPC URL | https://arb1.arbitrum.io/rpc |
| Chain ID | 42161 |
| Currency Symbol | ETH |
| Block Explorer URL | https://arbiscan.io |
Reference:
https://coinguides.org/arbitrum-metamask-bridge/#arbitrum-metamask
Arbitrum Rinkeby (Testnet)
| Network Name | Arbitrum Rinkeby |
| New RPC URL | https://rinkeby.arbitrum.io/rpc |
| Chain ID | 421611 |
| Currency Symbol | ETH |
| Block Explorer URL | https://rinkeby-explorer.arbiscan.io |
Avalanche Mainnet
| Network Name | Avalanche Mainnet C-Chain |
| New RPC URL | https://api.avax.network/ext/bc/C/rpc |
| Chain ID | 43114 |
| Currency Symbol | AVAX |
| Block Explorer URL | https://snowtrace.io/ |
Avalanche FUJI (Testnet)
| Network Name | Avalanche FUJI C-Chain |
| New RPC URL | https://api.avax-test.network/ext/bc/C/rpc |
| Chain ID | 43113 |
| Currency Symbol | AVAX |
| Block Explorer URL | https://testnet.snowtrace.io/ |
BSC Mainnet
| Network Name | BSC Mainnet |
| New RPC URL | https://bsc-dataseed.binance.org/ |
| Chain ID | 56 |
| Currency Symbol | BNB |
| Block Explorer URL | https://bscscan.com |
Reference:
https://docs.binance.org/smart-chain/wallet/metamask.html
BSC Testnet
| Network Name | BSC Testnet |
| New RPC URL | https://data-seed-prebsc-1-s1.binance.org:8545/ |
| Chain ID | 97 |
| Currency Symbol | BNB |
| Block Explorer URL | https://testnet.bscscan.com |
Reference:
https://docs.binance.org/smart-chain/wallet/metamask.html
Fantom Mainnet
| Network Name | Fantom Mainnet |
| New RPC URL | https://rpc.ftm.tools/ |
| Chain ID | 250 |
| Currency Symbol | FTM |
| Block Explorer URL | https://ftmscan.com/ |
Reference:
https://docs.fantom.foundation/tutorials/set-up-metamask
Fantom Testnet
| Network Name | Fantom Testnet |
| New RPC URL | https://rpc.testnet.fantom.network/ |
| Chain ID | 4002 |
| Currency Symbol | FTM |
| Block Explorer URL | https://testnet.ftmscan.com/ |
Reference:
https://docs.fantom.foundation/tutorials/set-up-metamask-testnet
Optimism Mainnet
| Network Name | Optimistic Ethereum |
| New RPC URL | https://mainnet.optimism.io/ |
| Chain ID | 10 |
| Currency Symbol | ETH |
| Block Explorer URL | https://optimistic.etherscan.io/ |
Reference:
https://metamask.zendesk.com/hc/en-us/articles/4403700785691-Using-Optimistic-Ethereum-with-MetaMask
Optimism Kovan (Testnet)
| Network Name | Optimistic Kovan |
| New RPC URL | https://kovan.optimism.io/ |
| Chain ID | 69 |
| Currency Symbol | ETH |
| Block Explorer URL | https://kovan-optimistic.etherscan.io/ |
Polygon Mainnet
| Network Name | Polygon Mainnet |
| New RPC URL | https://polygon-rpc.com/ |
| Chain ID | 137 |
| Currency Symbol | MATIC |
| Block Explorer URL | https://polygonscan.com/ |
Reference:
https://docs.polygon.technology/docs/develop/metamask/config-polygon-on-metamask/
Polygon Mumbai (Testnet)
| Network Name | Polygon Mumbai |
| New RPC URL | https://rpc-mumbai.maticvigil.com/ |
| Chain ID | 80001 |
| Currency Symbol | MATIC |
| Block Explorer URL | https://mumbai.polygonscan.com/ |
Reference:
https://docs.polygon.technology/docs/develop/metamask/config-polygon-on-metamask/
xDai Mainnet
| Network Name | Gnosis Chain |
| New RPC URL | https://rpc.xdaichain.com/ |
| Chain ID | 100 |
| Currency Symbol | xDai |
| Block Explorer URL | https://blockscout.com/xdai/mainnet/ |
Reference:
https://www.xdaichain.com/for-users/wallets/metamask/metamask-setup
Top comments (0)