The list you've provided outlines the taxonomic hierarchy leading to Velociraptor, including both standard and intermediate ranks. Below is a table labeling each taxon with its corresponding rank and indicating its common usage in taxonomic classification:
Taxon | Rank | Common Usage in Classification |
---|---|---|
Animalia | Kingdom | Standard |
Eumetazoa | Subkingdom | Intermediate |
ParaHoxozoa | Clade | Intermediate |
Planulozoa | Clade | Intermediate |
Bilateria | Clade | Intermediate |
Nephrozoa | Clade | Intermediate |
Deuterostomia | Superphylum | Intermediate |
Chordata | Phylum | Standard |
Olfactores | Clade | Intermediate |
Vertebrata | Subphylum | Standard |
Myopterygii | Clade | Intermediate |
Gnathostomata | Infraphylum | Standard |
Eugnathostomata | Clade | Intermediate |
Teleostomi | Clade | Intermediate |
Euteleostomi / Osteichthyes | Clade/Class | Intermediate/Standard |
Sarcopterygii | Class | Standard |
Rhipidistia | Clade | Intermediate |
Tetrapodomorpha | Clade | Intermediate |
Eotetrapodiformes | Clade | Intermediate |
Elpistostegalia | Clade | Intermediate |
Stegocephalia | Clade | Intermediate |
Tetrapoda | Superclass | Standard |
Reptiliomorpha | Clade | Intermediate |
Amniota | Clade | Intermediate |
Sauropsida | Subclass | Standard |
Reptilia | Class | Standard |
Eureptilia | Clade | Intermediate |
Romeriida | Clade | Intermediate |
Diapsida | Infraclass | Standard |
Neodiapsida | Clade | Intermediate |
Sauria | Clade | Intermediate |
Archosauromorpha | Clade | Intermediate |
Crocopoda | Clade | Intermediate |
Archosauriformes | Clade | Intermediate |
Eucrocopoda | Clade | Intermediate |
Archosauria | Clade | Intermediate |
Avesuchia | Clade | Intermediate |
Avemetatarsalia | Clade | Intermediate |
Ornithodira | Clade | Intermediate |
Dinosauromorpha | Clade | Intermediate |
Dinosauriformes | Clade | Intermediate |
Dracohors | Clade | Intermediate |
Dinosauria | Superorder | Standard |
Saurischia | Order | Standard |
Eusaurischia | Clade | Intermediate |
Theropoda | Suborder | Standard |
Neotheropoda | Clade | Intermediate |
Averostra | Clade | Intermediate |
Tetanurae | Clade | Intermediate |
Orionides | Clade | Intermediate |
Avetheropoda | Clade | Intermediate |
Coelurosauria | Clade | Intermediate |
Tyrannoraptora | Clade | Intermediate |
Maniraptoriformes | Clade | Intermediate |
Maniraptora | Clade | Intermediate |
Pennaraptora | Clade | Intermediate |
Paraves | Clade | Intermediate |
Eumaniraptora | Clade | Intermediate |
Dromaeosauridae | Family | Standard |
Eudromaeosauria | Clade | Intermediate |
Velociraptor | Genus | Standard |
The taxonomic classification of Velociraptor is detailed below, encompassing both primary and intermediate ranks:
Taxonomic Rank | Name |
---|---|
Kingdom | Animalia |
Phylum | Chordata |
Class | Reptilia |
Order | Saurischia |
Suborder | Theropoda |
Infraorder | Deinonychosauria |
Family | Dromaeosauridae |
Subfamily | Velociraptorinae |
Genus | Velociraptor |
Species | V. mongoliensis |
Velociraptor is a genus within the family Dromaeosauridae, known for its agile and carnivorous members. The subfamily Velociraptorinae includes Velociraptor and its closest relatives. The most well-known species, Velociraptor mongoliensis, was first described in 1924.
Top comments (0)