DEV Community

Knots Analysis Desk
Knots Analysis Desk

Posted on

FlapJax buyback audit: 9 buys, 0.09 BNB - and the program day that is counted in COT, not UTC

FlapJax Treasury Buyback Program — Independent On-Chain Audit

Correction (2026-10-22). The first version of this audit counted the buyback program day in
UTC and therefore marked the cadence statement a mismatch. FlapJax's own Q39 post of 2026-10-21
states the rule the program actually uses: one buy per program day counted in COT (UTC-5), and
that the 10-16 program buy landed late. Re-counted in COT, the nine buys land on nine distinct
program days and only 2026-10-15 is missed, so their statement holds. The verdicts in section 9
are the corrected ones. Nothing else changed: the transfers, blocks, amounts, totals, prices and
the outbound-payout picture are the same reads, and every tx below is re-checkable.

Audit window: 2026-10-09 00:00:00 UTC → 2026-10-18 23:59:59 UTC (10 full days)

Verification snapshot: 2026-10-22T01:30:20.273Z

Chain: BNB Smart Chain (BSC), blocks 126,536,085 → 128,454,490

Token: FLAPJAX — 0x90c8889f428F9Ebb77BB8f15CAD3a50a9aC680df (18 decimals)

Treasury audited: 0x7C34E9e21eE28A49Ff0b84B61774119E6633359f

Liquidity pool: 0xcA93EC685b8623688E6B236f9068034B298c2150 (FLAPJAX/WBNB, 1% fee tier)

Primary swap router: 0x1b81D678ffb9C0263b24A97847620C99d213eB14 (PancakeSwap SwapRouter v3)

At a glance

Metric Result
In-window token transfers reviewed 200 (9 inbound, 191 outbound)
Buybacks 9
BNB spent on buybacks 0.09 BNB
FLAPJAX acquired 214002792.664923451883644637
Effective average price (VWAP) 0.000000000420555259 BNB per FLAPJAX
FLAPJAX paid out to holders 114630000 across 191 transfers
Unique payout recipients 69
Net treasury FLAPJAX change in window +99372792.664923451883644637
Days with a buyback 9 buys on 9 distinct program days (COT, UTC-5); only 2026-10-15 is missed, and that one is owed a make-up buy on 2026-10-23
Transaction success rate (in-window set) 200 / 200 (status 0x1)

1. Scope, sources and method

This audit covers every FLAPJAX token transfer involving the treasury address 0x7C34E9e21eE28A49Ff0b84B61774119E6633359f between 2026-10-09 00:00:00 UTC and 2026-10-18 23:59:59 UTC (end-exclusive epoch boundary 1792368000, block range 126,536,085 → 128,454,490). Three questions were tested against chain data: whether the stated buybacks happened and in what size; whether every acquired token reached the treasury; and whether the treasury sent FLAPJAX back to the pool.

Discovery used the BscScan token-transfer index for the treasury address (13 pages, 323 rows, newest first, zero duplicates). Every in-window transaction was then re-fetched independently over BNB Smart Chain public RPC: eth_getTransactionByHash for calldata, sender, recipient, value and selector; eth_getTransactionReceipt for status, gas used and Transfer logs; eth_getBlockByNumber for the canonical block timestamp. All rows carry both the BscScan block/time and the chain-reported block/time, and the two were compared.

Price is computed from the token legs of each swap, not from pool reserves: BNB in (tx value) divided by FLAPJAX received by the treasury. The 1% pool fee and price impact are therefore included in the quoted effective price. Amounts are exact to the wei; percentages and fiat-style display values are rounded.

2. The nine buybacks

# Transaction hash Block Timestamp (UTC) BNB spent FLAPJAX received Price (BNB/FLAPJAX)
1 0xbeefabdc89f9148f9daaef6082d34a60dc5b4b612972ca0fd39d6bd4eb03b4b0 126684151 2026-10-09 18:30:53 UTC 0.01 24052995.30827152476827804 0.000000000415748636
2 0x8ce8e8578da26f8c7acb0f44c6ca0d0b8dcba868cafe2d729bb48562863f2d62 126875701 2026-10-10 18:27:56 UTC 0.01 23979958.557395636288483739 0.000000000417014899
3 0x82d01172ae26f1c86287643e123af1675ca5c18b984b7740c1a0c1647d2801eb 127067713 2026-10-11 18:30:35 UTC 0.01 23907253.965589989685035768 0.000000000418283087
4 0x9afdc96e3ca876b5b617a26ba5105012ed8c33e805c77b1616bf48c198d5cbf1 127261246 2026-10-12 18:46:27 UTC 0.01 23834879.521763892137228328 0.000000000419553201
5 0xc94de373d1fb00093431224a97475b3b2b48b9a4962d15acbe9d9c5c016d720c 127452454 2026-10-13 18:41:15 UTC 0.01 23762833.230024087278551319 0.00000000042082524
6 0x172349c64ed3c45663650049f9e2ad3d763b1243c5c849b7d66f144f221d3186 127643212 2026-10-14 18:32:29 UTC 0.01 23691113.109537150143912753 0.000000000422099204
7 0xc999000f16f326e8868fe37f83871219be1a63f98043b0aef9ee57f469232156 128086717 2026-10-17 02:00:51 UTC 0.01 23669235.465921230581203552 0.000000000422489353
8 0x6ec66780e0518da7c3c8b55d13b66d57400046f89ebe9df479c3c878f7b3311f 128178495 2026-10-17 13:29:27 UTC 0.01 23597938.349722733902073707 0.000000000423765832
9 0x05a9acf81b0eae4b7ff9a12168aead25964b6b2c0a16d3d1e667b7db6f17ad99 128370339 2026-10-18 13:28:39 UTC 0.01 23506585.156697207098877431 0.000000000425412705

All nine are successful (status 0x1) swaps routed through PancakeSwap SwapRouter v3 (selector 0xac9650d8, multicall) from the treasury EOA. Each spent exactly 0.01 BNB. In every case the incoming FLAPJAX Transfer log is pool → treasury, and no FLAPJAX leaves the treasury in the same transaction (flapOut = 0, four logs per swap).

3. Totals, averages and effective price

Metric Value Formula
Buyback count 9 count of in-window treasury swaps
Total BNB spent 0.09 BNB sum of tx value across the nine swaps
Total FLAPJAX acquired 214002792.664923451883644637 sum of FLAPJAX Transfer amounts into the treasury
Volume-weighted average price 0.000000000420555259 BNB/FLAPJAX 0.09 ÷ 214,002,792.664923451883644637
Arithmetic mean of the nine prices 0.000000000420576906 BNB/FLAPJAX sum(priceScaled) ÷ 9
Average FLAPJAX per BNB 2377808807.388038354262718188 214,002,792.664923451883644637 ÷ 0.09
First-buy price 0.000000000415748636 BNB/FLAPJAX 2026-10-09 18:30:53 UTC
Last-buy price 0.000000000425412705 BNB/FLAPJAX 2026-10-18 13:28:39 UTC
Change, first → last +2.324% (last ÷ first − 1) × 100

The VWAP is slightly below the arithmetic mean because the cheaper early buybacks carried the largest FLAPJAX amounts. The effective price drifted +2.324% across the program window, i.e. FLAPJAX became marginally more expensive per BNB over the ten days.

4. Cadence: buys by program day (COT, UTC-5)

FlapJax's rules, as published in their Q39 post: one buy per program day counted in COT (UTC-5),
skipped if the buy would leave the treasury under 0.025 BNB, and the 10-15 buy was missed while the
10-16 program buy landed late. Counting each buy in COT, which is UTC-5:

# tx hash block UTC COT (UTC-5) program day (COT) BNB FLAPJAX received BNB/FLAPJAX
1 0xbeefabdc89f9148f9daaef6082d34a60dc5b4b612972ca0fd39d6bd4eb03b4b0 126684151 2026-10-09 18:30:53 2026-10-09 13:30:53 2026-10-09 0.01 24052995.30827152476827804 0.000000000415748636
2 0x8ce8e8578da26f8c7acb0f44c6ca0d0b8dcba868cafe2d729bb48562863f2d62 126875701 2026-10-10 18:27:56 2026-10-10 13:27:56 2026-10-10 0.01 23979958.557395636288483739 0.000000000417014899
3 0x82d01172ae26f1c86287643e123af1675ca5c18b984b7740c1a0c1647d2801eb 127067713 2026-10-11 18:30:35 2026-10-11 13:30:35 2026-10-11 0.01 23907253.965589989685035768 0.000000000418283087
4 0x9afdc96e3ca876b5b617a26ba5105012ed8c33e805c77b1616bf48c198d5cbf1 127261246 2026-10-12 18:46:27 2026-10-12 13:46:27 2026-10-12 0.01 23834879.521763892137228328 0.000000000419553201
5 0xc94de373d1fb00093431224a97475b3b2b48b9a4962d15acbe9d9c5c016d720c 127452454 2026-10-13 18:41:15 2026-10-13 13:41:15 2026-10-13 0.01 23762833.230024087278551319 0.000000000420825240
6 0x172349c64ed3c45663650049f9e2ad3d763b1243c5c849b7d66f144f221d3186 127643212 2026-10-14 18:32:29 2026-10-14 13:32:29 2026-10-14 0.01 23691113.109537150143912753 0.000000000422099204
7 0xc999000f16f326e8868fe37f83871219be1a63f98043b0aef9ee57f469232156 128086717 2026-10-17 02:00:51 2026-10-16 21:00:51 2026-10-16 0.01 23669235.465921230581203552 0.000000000422489353
8 0x6ec66780e0518da7c3c8b55d13b66d57400046f89ebe9df479c3c878f7b3311f 128178495 2026-10-17 13:29:27 2026-10-17 08:29:27 2026-10-17 0.01 23597938.349722733902073707 0.000000000423765832
9 0x05a9acf81b0eae4b7ff9a12168aead25964b6b2c0a16d3d1e667b7db6f17ad99 128370339 2026-10-18 13:28:39 2026-10-18 08:28:39 2026-10-18 0.01 23506585.156697207098877431 0.000000000425412705
  • The nine buys land on nine distinct COT program days: 10-09, 10-10, 10-11, 10-12, 10-13, 10-14, 10-16, 10-17, 10-18. One buy per program day, as their rule says.
  • The buy at 2026-10-17 02:00:51 UTC is the 10-16 program buy: in COT that is 10-16 21:00:51, so it is the late arrival of the 10-16 buy rather than a second 10-17 buy. That is the only reading under which the program day and the on-chain timestamp agree.
  • Exactly one program day has no buy: 2026-10-15, which their statement says was missed and is owed as a make-up buy on 2026-10-23.
  • The last in-window buy is 2026-10-18 13:28:39 UTC (COT 10-18 08:28:39). Nothing after that inside the window.
  • If you count plain UTC days instead, 10-15 and 10-16 both look empty and 10-17 looks doubled. That is the arithmetic trap their COT rule exists to remove, so I record it rather than leaving it to be misread.

5. Treasury flow: where the FLAPJAX went

Inbound (the nine buybacks): +214002792.664923451883644637 FLAPJAX, all delivered pool → treasury.

Outbound: 191 FLAPJAX transfers totalling 114630000 FLAPJAX to 69 distinct recipients. All are direct ERC-20 transfers (selector 0xa9059cbb), all successful, none carrying BNB.

Back to the pool: 0 outbound transfers to the pool address 0xcA93EC685b8623688E6B236f9068034B298c2150 in the window. The treasury did not recycle bought FLAPJAX into liquidity.

Net change: +99372792.664923451883644637 FLAPJAX (214002792.664923451883644637 in − 114630000 out).

6. Payouts to holders

Metric Value
Payout transfers 191
Total distributed 114630000 FLAPJAX
Unique recipients 69
Average payout 600157.07 FLAPJAX
Largest single payout 15000000 FLAPJAX (2026-10-14 13:31:21 UTC)
Smallest single payout 80000 FLAPJAX (2026-10-12 13:38:45 UTC)
Top 10 recipients, share of volume 67.81%

Largest recipients

Rank Recipient Transfers FLAPJAX received Share
1 0x8c062Dc5D775B7D5efc168F75a875f392f53dCdf 22 29530000 25.76%
2 0xd1caDa310f73455a2B119fa49aA8B682bFFF9F7D 6 21300000 18.58%
3 0xC3B4F10bC4c4A64676b398EBbe23b29440dcA40c 9 5750000 5.02%
4 0x1cEcDFbb8507800e34e07dD4723AbdF8ea07c747 3 5250000 4.58%
5 0xCF4caC88dF345BF16B550cA02fE4e1d1B27860D3 6 3000000 2.62%
6 0x2Ae18c3B2Fc18545EDd35BeEAef97CC2eD908A02 3 2750000 2.40%
7 0x5C7a79549e4413A52B1787B5c7e10368720D2358 8 2600000 2.27%
8 0x1EcF3736eB1A7A2F71980CC520dA592Bf0124A16 6 2600000 2.27%
9 0x4a6419Ee9666ACaA6755Fc0AEBb27F48743c1E1e 7 2500000 2.18%
10 0xA21fc88Bd8C17CaE306089d7B00a1f5CD5AD3eE9 9 2450000 2.14%
11 0xC8799D53F301C4917a1E6d863057734D9a848E84 6 2250000 1.96%
12 0x226ea74D26E2aA98973Dc35ffE7E66fa2e3B2588 6 2100000 1.83%
13 0x128EDC3f509F19c7DCf866C9655F6B6e41db3FF6 5 2000000 1.74%
14 0xe8797A6BB4693674D78e933E85CB159a0219d03B 5 2000000 1.74%
15 0x2d92a52E1a4f2427c305aCeC194580074f5C76Cc 1 2000000 1.74%

The single largest recipient accounts for 25.76% of all distributed FLAPJAX across 22 transfers; the top ten together account for 67.81%. Full recipient and transfer appendices are below.

7. Activity outside the window

Eight inbound FLAPJAX transfers involving the treasury fall outside the audit window; they are excluded from all in-window totals and reported here for completeness.

When Type Block Timestamp (UTC) Tx hash BNB FLAPJAX From
pre-window Deployer transfer 121836175 2026-09-14 12:16:41 UTC 0x50fd50af15a62942e1c443da634e06c103243fd9eca2f3c9bc7875df39b631d9 0 10000000 0x2ea90ff709b0fb5decd1de944f644eecdc26d33a
pre-window Buyback 123474158 2026-09-23 01:06:19 UTC 0x70263324b9e60541acf20905d36599f4d05bcaaa122e4cedbc86bf8634600915 0.04 98295772.858962429916290132 0x7c34e9e21ee28a49ff0b84b61774119e6633359f
pre-window Buyback 123492764 2026-09-23 03:25:57 UTC 0x02677a68cfe9183165c55c24a5a328bb0a5d281302beb3df5f4c469de51ca8b8 0.04 97097326.327488425451428689 0x7c34e9e21ee28a49ff0b84b61774119e6633359f
pre-window Buyback 126493263 2026-10-08 18:38:46 UTC 0x3cec62e37b0b0fc60baa6449d38939c1d6a23446af0b5ce7247da8b3a6417fea 0.005 12053990.789102625866817979 0x7c34e9e21ee28a49ff0b84b61774119e6633359f
post-window Buyback 128530306 2026-10-19 09:28:47 UTC 0xd5210869e5cec642146b3f39590647b313d102f70a51b7c7bbf0c287ceff095d 0.01 23545510.421021461800775637 0x7c34e9e21ee28a49ff0b84b61774119e6633359f
post-window Buyback 128754269 2026-10-20 13:29:06 UTC 0xe9ea4a165aae8eb4228ef073a93c4c1983894104a426e9f5d64b0214cfde3369 0.01 23439984.330262304385516624 0x7c34e9e21ee28a49ff0b84b61774119e6633359f
post-window Buyback 128946201 2026-10-21 13:29:29 UTC 0xbf984ef91d8df34f75998aa40bb539db84085cc1f1654cd5106de7e3db0be48f 0.01 23429832.734674528495339286 0x7c34e9e21ee28a49ff0b84b61774119e6633359f
post-window Inbound transfer 128955685 2026-10-21 14:40:39 UTC 0x74700c92388f69796ca275bd73a7a217e3369dd7045bd3bc59b39385aee482fe 0 547196241.45973616 0x8e3dc66bb96b063afb932660fb5d060e170cf2cd
  • Post-window buybacks: 3 swaps on 2026-10-19, 2026-10-20 and 2026-10-21, spending 0.03 BNB for 70415327.485958294681631547 FLAPJAX. The daily program continued after the window, but these tokens are not part of the in-window result.
  • Post-window inbound transfer: 547,196,241.45973616 FLAPJAX from a third-party address with zero BNB — a token transfer, not a buyback.
  • Pre-window buybacks: 3 swaps (2026-10-08 and two on 2026-09-23) spending 0.085 BNB for 207447089.9755534812345368 FLAPJAX. The 2026-09-23 swaps call the router via exactInputSingle (0x414bf389) rather than multicall.
  • Deployer transfer: 10,000,000 FLAPJAX from the deployer EOA on 2026-09-14, before the program window.
  • No buyback dated 2026-10-23 appears anywhere in the data; the snapshot precedes that date.

8. Integrity checks

Check Result
All in-window transactions successful PASS
BscScan block == canonical chain block (all rows) 0 mismatches
BscScan amount == decoded Transfer amount 0 mismatches
Declared outbound vs decoded outbound 0 mismatches
Treasury FLAPJAX inbound inside payout rows none
Recomputed buyback FLAPJAX total 214002792.664923451883644637 = report total
Recomputed payout total 114630000 = report total
Per-recipient totals vs global payout total equal to the wei
Duplicate rows in source extraction 0

9. Claim verdicts

Claim Verdict Evidence
(a) The program executed nine buybacks of 0.01 BNB each, 0.09 BNB in total. Verified Exactly 9 swaps; each tx value is 0.01 BNB; sum is 0.09 BNB; 214,002,792.664923451883644637 FLAPJAX acquired.
(b) Buybacks ran one per program day; the 2026-10-15 buy was missed and is owed as a make-up buy on 2026-10-23. Verified Counted in COT (UTC-5), the rule their Q39 post states, the nine buys land on nine distinct program days (10-09..10-14, then the late 10-16 buy at 2026-10-17 02:00:51 UTC = 10-16 21:00:51 COT, then 10-17 and 10-18) and only 2026-10-15 is missed. Counting plain UTC days instead makes 10-16 look empty and 10-17 look doubled, which is the trap the COT rule removes.
(c) Every buyback delivered its FLAPJAX to the treasury. Verified All nine incoming legs are pool → treasury; treasury FLAPJAX inflow equals the full amount acquired; none diverted.
(d) The treasury made no FLAPJAX transfers back to the pool during the window. Verified 0 of 191 outbound transfers target the pool address; all outbound goes to holder addresses.

10. Methodology, assumptions and caveats

  • Window boundaries. The window is inclusive of 2026-10-09 00:00:00 UTC and ends at 2026-10-18 23:59:59 UTC, implemented as start epoch 1791504000 (inclusive) and end epoch 1792368000 (exclusive).
  • Discovery vs verification. BscScan supplied the candidate transfer list; every retained transaction was re-read from BSC RPC. No hash, block, timestamp or amount in this report comes from a secondary summary — all are chain reads or arithmetic on chain reads.
  • Effective price. Price = BNB paid ÷ FLAPJAX received by the treasury. It includes the 1% pool fee, price impact and any MEV effects. It is not a mid-price or an oracle quote.
  • Public RPC limits. No tested public endpoint serves archive eth_getLogs across the full window, so logs-only reconstruction was not possible; the transfer index plus per-transaction on-chain verification was used instead. This does not affect the per-transaction facts reported.
  • Snapshot. All totals describe the chain up to the 2026-10-22T01:30:20Z snapshot. Activity after that time, including any 2026-10-23 transaction, is outside this audit.
  • Outside-window outbound transfers. The outside-window table covers inbound transfers only (the rows relevant to treasury accumulation); outbound payouts before 2026-10-09 or after 2026-10-18 were not analyzed.
  • Rounding. Wei-level integers are exact everywhere. Human-readable totals are shown at full 18-decimal precision in the JSON-derived tables; percentages are rounded.

Appendix A — Buyback transaction detail

# Tx hash Block Block hash Selector Gas used Logs Status
1 0xbeefabdc89f9148f9daaef6082d34a60dc5b4b612972ca0fd39d6bd4eb03b4b0 126684151 0x9c1df11fba6833f7ee60b4ea32162dab26962c4f66000131990998d8fcd3e4a6 0xac9650d8 127482 4 0x1
2 0x8ce8e8578da26f8c7acb0f44c6ca0d0b8dcba868cafe2d729bb48562863f2d62 126875701 0x3b54428b92e189f1f2969fc9a7e199231b305c87d603f9ee803ba8e581f3d047 0xac9650d8 127482 4 0x1
3 0x82d01172ae26f1c86287643e123af1675ca5c18b984b7740c1a0c1647d2801eb 127067713 0xa55964f64459584a841aae5cd8dbcc08f0cc0e8d2fc571812c81c455cf8f5ea6 0xac9650d8 127554 4 0x1
4 0x9afdc96e3ca876b5b617a26ba5105012ed8c33e805c77b1616bf48c198d5cbf1 127261246 0x18629c7bb92bc012b49d3663ff148d10cb75928f00c79909741e27fe1124ddc5 0xac9650d8 127528 4 0x1
5 0xc94de373d1fb00093431224a97475b3b2b48b9a4962d15acbe9d9c5c016d720c 127452454 0x8995e9971da031a01e5775292aad4d61598cdbe504fd9e2a36c765516e51f936 0xac9650d8 127526 4 0x1
6 0x172349c64ed3c45663650049f9e2ad3d763b1243c5c849b7d66f144f221d3186 127643212 0xdc8c41f78014acb682e786d268202c7fcaae5cc53093aba140b0e43fc9c4985f 0xac9650d8 127526 4 0x1
7 0xc999000f16f326e8868fe37f83871219be1a63f98043b0aef9ee57f469232156 128086717 0xe68f32d5556f68ee1b9e502978e740dc8bce53211af1f25418f23e0b8b1cba24 0xac9650d8 126524 4 0x1
8 0x6ec66780e0518da7c3c8b55d13b66d57400046f89ebe9df479c3c878f7b3311f 128178495 0xbb513acebaddbd8faf22f7fecac0cea39eac314367d228d7f44d79ba49600295 0xac9650d8 127514 4 0x1
9 0x05a9acf81b0eae4b7ff9a12168aead25964b6b2c0a16d3d1e667b7db6f17ad99 128370339 0x88f75bec806b0fffca7089e1d754fc00c6bf2691815f4e4b21468dd5f3baeaf5 0xac9650d8 127502 4 0x1

Appendix B — All in-window payouts (time order)

# Timestamp (UTC) Recipient FLAPJAX Tx hash Block
1 2026-10-09 03:09:18 UTC 0x6E9c17439Cf81247965f9543645cFc8E746c4588 500000 0x178c4e833bd7f8be143e2870be8f941ab106b6d2d3f1c4aeb15228f676e6116f 126561319
2 2026-10-10 09:31:05 UTC 0xFB200657F7266157A45Dfcc6c09690726Daa24E6 250000 0x3dc4709ded199c70b9812c80815c6c7a4845a4da1952182581bf83557da44183 126804157
3 2026-10-10 09:31:13 UTC 0xFB200657F7266157A45Dfcc6c09690726Daa24E6 500000 0xd04bbb4728b1a28f403da4e49495c0174a66e036d4707e99090e3f1493b69538 126804174
4 2026-10-10 20:22:30 UTC 0x128EDC3f509F19c7DCf866C9655F6B6e41db3FF6 250000 0xfa7fc524524eb5e9d7124badf5a6c5e8e8cf2f3f482d5195012da1cbbf173a8b 126890972
5 2026-10-10 20:22:35 UTC 0x128EDC3f509F19c7DCf866C9655F6B6e41db3FF6 250000 0x7f796d2f197991eee473a829902170b79cf78e42146faba9d7c8480e2d9b523a 126890982
6 2026-10-10 20:22:40 UTC 0x128EDC3f509F19c7DCf866C9655F6B6e41db3FF6 500000 0x1a888170d21f32cd9678ca17d67e05d343e9a24a5d2d0b67ce3108d336cf8f54 126890993
7 2026-10-10 20:22:44 UTC 0x128EDC3f509F19c7DCf866C9655F6B6e41db3FF6 500000 0x0208a6a677c581dcb1c86eba26845a5b6aeb302bb33d4cd0867232ec67a66558 126891003
8 2026-10-10 22:26:25 UTC 0xE1977ff4e6Bb3eD670ebd1453690044495826104 500000 0x562eacda66db0f98ae2baaa10d8a0fd9805368f900125ece1945889c9b190ae9 126907486
9 2026-10-10 22:26:30 UTC 0xE1977ff4e6Bb3eD670ebd1453690044495826104 250000 0x55c6583de8a2b03adbaaf8c3cd60ecb8d2c90d9d8bd532f35305887e54b100de 126907497
10 2026-10-10 22:26:34 UTC 0xE1977ff4e6Bb3eD670ebd1453690044495826104 500000 0xe2392dd943376f0895131972ce62cc69631802f7b4d113c175999adecba33a5b 126907507
11 2026-10-11 00:06:39 UTC 0x8c062Dc5D775B7D5efc168F75a875f392f53dCdf 750000 0x66a65f338a315b91ac424e7d4e66212869d069cc410ae26e7ed54c46d5c597d0 126920846
12 2026-10-11 00:06:44 UTC 0xEb50468F2BB2AF90caD3B684F5481398A5d40aB9 300000 0x26fc9806f971e17192851e54f0de56ad2b13c4d2b0360e2c269347ca4f531b32 126920856
13 2026-10-11 00:06:49 UTC 0x128EDC3f509F19c7DCf866C9655F6B6e41db3FF6 500000 0x195eb6e651174856f12e140760fbcabb1a4f39da817a56764f804193fd0cf47e 126920867
14 2026-10-11 00:06:54 UTC 0xd940dFd5921fb3f90F98232BcBDfDc5A9c4b1BBF 500000 0x4716f2715e2c47464d938357f09070aba277552b5f34741310c14a72bcf28607 126920878
15 2026-10-11 00:06:58 UTC 0xd940dFd5921fb3f90F98232BcBDfDc5A9c4b1BBF 250000 0x5a4f14eab01856bbb77d8804522499f6d84d7dfaa45ba222d7cd29ee8c6f4174 126920888
16 2026-10-11 03:24:38 UTC 0x5C7a79549e4413A52B1787B5c7e10368720D2358 250000 0xcf32557192c59b2909978baf7d32e54485f4ec026be39f04b3059090e0d10258 126947234
17 2026-10-11 03:25:09 UTC 0x5C7a79549e4413A52B1787B5c7e10368720D2358 500000 0x91a9dd65ce8127e69a0fa54f7e253b26c9832382196875e71ad10117ee8f3b02 126947305
18 2026-10-11 03:25:14 UTC 0x5C7a79549e4413A52B1787B5c7e10368720D2358 250000 0x4b7ec229116fbfb3d5914e33819b01186c1e32d4caaaac5b0d8f552c4c9cfd08 126947316
19 2026-10-11 03:25:19 UTC 0x5C7a79549e4413A52B1787B5c7e10368720D2358 500000 0x93cfce8e0db4b82aa06b265f8b281479ee2c523df3552555dcee08eb66a6e4db 126947327
20 2026-10-11 03:25:24 UTC 0x5C7a79549e4413A52B1787B5c7e10368720D2358 500000 0x031c3790d6ac5f26f2455c05daa740cf7ca62ba56ceef82538a8494dfceb73c2 126947338
21 2026-10-11 13:18:16 UTC 0x8c062Dc5D775B7D5efc168F75a875f392f53dCdf 250000 0x51c9759d576759df3d75425aeb65ec506f1d54420b36e5da6a1ab8a34f80f310 127026364
22 2026-10-11 13:18:21 UTC 0x8c062Dc5D775B7D5efc168F75a875f392f53dCdf 500000 0x7a8c675404930e54b5a65a89d919af0c4a37c7713fb89035c0322b3106740d3d 127026376
23 2026-10-11 13:18:26 UTC 0x8c062Dc5D775B7D5efc168F75a875f392f53dCdf 250000 0x4f8236c142c1387db9ba3c152c2007851082849eb16a836b1c92f5914f21972c 127026386
24 2026-10-11 14:27:20 UTC 0x4a6419Ee9666ACaA6755Fc0AEBb27F48743c1E1e 250000 0x1886332ae3d1e2d8ad4d2f0fa944cf5e49461e2d7f42e8604d0ee013e5cba799 127035573
25 2026-10-11 14:27:58 UTC 0x4a6419Ee9666ACaA6755Fc0AEBb27F48743c1E1e 500000 0x3bbe5f8c0d65c954eff7182e3c0a66efc3a092e4cf13d7db6a1ab204b23b33e1 127035656
26 2026-10-11 14:28:08 UTC 0x4a6419Ee9666ACaA6755Fc0AEBb27F48743c1E1e 500000 0xd7ebecec93d15ae36a9081bd393a7bb7b0e3d3dfe87235b76c9b7dd315991b6c 127035678
27 2026-10-11 18:20:14 UTC 0x3B700d385f501c9E4c66927016A0f7684Fce7c61 500000 0xe02f0832973f59c78312249663a7b3f4315958c747ec6dc0f10cbd403a6acc0c 127066334
28 2026-10-12 04:20:42 UTC 0x5047384cDB02d1117ABEcE1F7A01D2B0e39C793f 250000 0xffadd9467036e23f558df95338aad9ffcde86fcf3859fd09303a7d926b17817e 127145974
29 2026-10-12 04:20:47 UTC 0x5047384cDB02d1117ABEcE1F7A01D2B0e39C793f 500000 0xef4805a7b386055c1aac60c28fa4267190c335aeaae04217a50c705004d98afc 127145984
30 2026-10-12 04:20:52 UTC 0x5047384cDB02d1117ABEcE1F7A01D2B0e39C793f 500000 0x34a2f8ed9f9db71698d9881e09387ba2bc1997b250b9e7811e3fd737b8f84d50 127145995
31 2026-10-12 13:38:45 UTC 0x8c062Dc5D775B7D5efc168F75a875f392f53dCdf 80000 0x9df9a7a9552f8d28c38f9434b9546838b6614f8d8639f8cb39a84780beb22bd5 127220254
32 2026-10-12 13:39:25 UTC 0x8c062Dc5D775B7D5efc168F75a875f392f53dCdf 500000 0xdc2b35954374fc028058700f8feadb98d85b9c2b391c185bc5c2846be6f77f01 127220342
33 2026-10-12 13:39:29 UTC 0x8c062Dc5D775B7D5efc168F75a875f392f53dCdf 250000 0x25f0688f5eee0421e373dafe0d7c142d411df46f591b062f8a8ab2ff80160f78 127220352
34 2026-10-12 13:39:33 UTC 0x8c062Dc5D775B7D5efc168F75a875f392f53dCdf 2000000 0xe5e1c5cce7b617a7313d9580dcf43a10001f22df39af939595e5b0de40680542 127220361
35 2026-10-12 13:39:37 UTC 0x4a6419Ee9666ACaA6755Fc0AEBb27F48743c1E1e 250000 0x99f9709a02f73985710b681c605bc95595b1de91f4989b83f993928cc6e4b28d 127220370
36 2026-10-12 13:39:42 UTC 0x4a6419Ee9666ACaA6755Fc0AEBb27F48743c1E1e 250000 0x2b9e350db56f6aac54ad7bd44837fb1f3e3e0458e7af5b1d82c03bae48b8fc8a 127220380
37 2026-10-12 13:39:46 UTC 0x4a6419Ee9666ACaA6755Fc0AEBb27F48743c1E1e 500000 0x12677707569e24cfa728878b46ff4e895fb894da4b39d59f618ab55c9820cc4e 127220390
38 2026-10-12 13:40:39 UTC 0x5C7a79549e4413A52B1787B5c7e10368720D2358 250000 0xbc92eaf19ab0c57ab6738532d998591146935ff8d14e3903cb7dae2743030b71 127220507
39 2026-10-12 13:46:40 UTC 0x5C7a79549e4413A52B1787B5c7e10368720D2358 100000 0xea9a5fbcaa21ca5f70f17885a3771145b86c002b22a51d60b3fde4dc43565d92 127221307
