Here's a comparison of some key aspects of AWS (Amazon Web Services), GCP (Google Cloud Platform), and Azure (Microsoft Azure)
Aspect | AWS | GCP | Azure |
---|---|---|---|
Company | Amazon | Microsoft | |
Market Share | Largest market share | Second largest market share | Third largest market share |
Compute Services | Amazon EC2, AWS Lambda, AWS Elastic Beanstalk | Google Compute Engine, Google Cloud Functions | Azure Virtual Machines, Azure Functions |
Storage Services | Amazon S3, Amazon EBS | Google Cloud Storage, Google Cloud SQL | Azure Blob Storage, Azure Disk Storage |
Database Services | Amazon RDS, Amazon DynamoDB | Google Cloud Spanner, Google Cloud Firestore | Azure SQL Database, Azure Cosmos DB |
Networking Services | Amazon VPC, Amazon Route 53 | Google Virtual Private Cloud, Google Cloud DNS | Azure Virtual Network, Azure DNS |
Machine Learning Services | Amazon SageMaker, Amazon Rekognition | Google Cloud ML Engine, Google AutoML | Azure Machine Learning, Azure Cognitive Services |
Serverless Computing | AWS Lambda, Amazon API Gateway | Google Cloud Functions, Google Cloud Run | Azure Functions, Azure Logic Apps |
Container Services | Amazon ECS, Amazon EKS | Google Kubernetes Engine (GKE) | Azure Kubernetes Service (AKS) |
Pricing Model | Pay-as-you-go, resource-based pricing | Pay-as-you-go, sustained use discounts | Pay-as-you-go, reserved instance discounts |
Global Infrastructure | Extensive global presence | Global network of data centers | Global network of data centers |
Aspect | AWS | GCP | Azure |
---|---|---|---|
Big Data and Analytics | Amazon EMR, Amazon Redshift, Amazon Athena | Google BigQuery, Google Cloud Dataflow | Azure HDInsight, Azure Data Lake Analytics |
DevOps Tools | AWS CodePipeline, AWS CodeDeploy, AWS CodeCommit | Google Cloud Build, Google Cloud Deployment Manager | Azure DevOps, Azure DevTest Labs |
Internet of Things (IoT) | AWS IoT Core, AWS Greengrass | Google Cloud IoT Core, Google Cloud Pub/Sub | Azure IoT Hub, Azure Event Hubs |
Serverless Computing | AWS Lambda, Amazon API Gateway | Google Cloud Functions, Google Cloud Endpoints | Azure Functions, Azure API Management |
Security and Compliance | AWS Identity and Access Management (IAM) | Google Cloud Identity and Access Management (IAM) | Azure Active Directory, Azure Security Center |
Hybrid Cloud Capabilities | AWS Outposts, AWS Direct Connect | Google Cloud Anthos, Google Cloud VPN | Azure Stack, Azure ExpressRoute |
AI and Machine Learning | Amazon SageMaker, AWS Deep Learning AMIs | Google Cloud AI Platform, Google Cloud AutoML | Azure Machine Learning, Azure Cognitive Services |
Developer Productivity | AWS Cloud9, AWS X-Ray | Google Cloud SDK, Google Cloud Source Repositories | Azure DevTest Labs, Azure App Service |
Customer Support and SLAs | AWS Support plans with various levels of support | Google Cloud Support, Service Level Agreements | Azure Support plans, Service Level Agreements |
RazorOps team can help design and implement production ready container native devops.
Top comments (0)