Awesome Starless
A curated list of awesome repositories with few stargazers but many users.
Most of these repositories were the cornerstone of front-end development.
How defined Starless
I recommend the repos is usefully and the stargazers were disproportionate to the used by count.
If you like it, please give it a star โจ, thank you.
Generated at 2020-07-12 21:18:37.
# | Owner/Repo | Star | Used By | Proportion | Picture |
---|---|---|---|---|---|
#1 | component/has-cors | 16 | 1621063 | 101316 | |
#2 | jonschlinkert/is-plain-object | 101 | 5369213 | 53160 | |
#3 | component/is-module | 6 | 167455 | 27909 | |
#4 | sindresorhus/slash | 174 | 4629774 | 26607 | |
#5 | component/escape-html | 277 | 6300754 | 22746 | |
#6 | browserify/resolve | 591 | 5710002 | 9661 | |
#7 | sindresorhus/globby | 1465 | 4340481 | 2962 | |
#8 | mozilla/source-map | 2286 | 6323013 | 2765 | |
#9 | csstree/csstree | 960 | 1844805 | 1921 | |
#10 | isaacs/node-lru-cache | 3226 | 5904048 | 1830 | |
#11 | eemeli/yaml | 242 | 433411 | 1790 | |
#12 | isaacs/rimraf | 3841 | 6271591 | 1632 | |
#13 | substack/minimist | 4236 | 6845693 | 1616 | |
#14 | Rich-Harris/estree-walker | 130 | 206397 | 1587 | |
#15 | MikeMcl/big.js | 2823 | 4181373 | 1481 | |
#16 | isaacs/node-glob | 6458 | 6451079 | 998 | |
#17 | facebook/prop-types | 3562 | 2552354 | 716 | |
#18 | browserslist/browserslist | 7824 | 4530399 | 579 | |
#19 | tigt/mini-svg-data-uri | 123 | 47350 | 384 | |
#20 | postcss/postcss-color-function | 303 | 104535 | 345 | |
#21 | postcss/sugarss | 581 | 111009 | 191 | |
#22 | sindresorhus/matcher | 453 | 81073 | 178 | |
#23 | yyx990803/register-service-worker | 454 | 50680 | 111 | |
#24 | remarkjs/remark | 3115 | 124821 | 40 | |
#25 | knicklabs/lorem-ipsum.js | 187 | 4685 | 25 | |
#26 | zeit/serve | 5945 | 69162 | 11 |
Credits
Inspired by Most active GitHub users
License
MIT ยฉ xiaoluoboding
Top comments (0)