Automatically generated from Launch Library 2 data. Updated weekly.
Next 14 Days: 7 Launches
| UTC+8 | Rocket | Provider | Pad | Status |
|---|---|---|---|---|
| Sep 04 05:25 | GSLV Mk. II | Indian Space Research Organization | Satish Dhawan Space Centre, India | Go |
| Sep 05 04:00 | Spectrum | Isar Aerospace | AndΓΈya Spaceport | TBC |
| Sep 06 18:59 | Falcon 9 Block 5 | SpaceX | Vandenberg SFB, CA, USA | Go |
| Sep 10 00:15 | Soyuz 2.1b | Russian Federal Space Agency (ROSCOSMOS) | Baikonur Cosmodrome, Republic of Kazakhstan | Go |
| Sep 10 23:37 | Falcon 9 Block 5 | SpaceX | Vandenberg SFB, CA, USA | TBC |
| Sep 12 00:00 | Long March 8A π¨π³ | China Aerospace Science and Technology Corporation | Wenchang Space Launch Site, People's Republic of China | TBC |
| Sep 15 09:21 | Vega-C | Avio S.p.A | Guiana Space Centre, French Guiana | Go |
About
Produced by a fully automated pipeline (fetch β render β publish). China missions flagged π¨π³. Times UTC+8.
Data: Launch Library 2, CC BY 4.0.
Top comments (0)