Automatically generated from Launch Library 2 data. Updated weekly.
Next 14 Days: 9 Launches
| UTC+8 | Rocket | Provider | Pad | Status |
|---|---|---|---|---|
| Sep 10 17:00 | Long March 2D/YZ-3 🇨🇳 | China Aerospace Science and Technology Corporation | Jiuquan Satellite Launch Center, People's Republic of China | Go |
| Sep 10 23:37 | Falcon 9 Block 5 | SpaceX | Vandenberg SFB, CA, USA | Go |
| Sep 12 00:00 | Long March 8A 🇨🇳 | China Aerospace Science and Technology Corporation | Wenchang Space Launch Site, People's Republic of China | TBC |
| Sep 14 02:50 | Falcon 9 Block 5 | SpaceX | Cape Canaveral SFS, FL, USA | TBC |
| Sep 15 08:00 | Starship V3 | SpaceX | SpaceX Starbase, TX, USA | TBD |
| Sep 15 09:21 | Vega-C | Avio S.p.A | Guiana Space Centre, French Guiana | Go |
| Sep 16 08:00 | Soyuz 2.1b | Russian Federal Space Agency (ROSCOSMOS) | Baikonur Cosmodrome, Republic of Kazakhstan | TBD |
| Sep 17 08:00 | Long March 12 🇨🇳 | China Aerospace Science and Technology Corporation | Wenchang Space Launch Site, People's Republic of China | TBC |
| Sep 20 09:47 | Falcon 9 Block 5 | SpaceX | Vandenberg SFB, CA, USA | Go |
About
Produced by a fully automated pipeline (fetch → render → publish). China missions flagged 🇨🇳. Times UTC+8.
Data: Launch Library 2, CC BY 4.0.
Top comments (0)