π Project List
visit: Demo
π | No. | Project Title |
---|---|---|
β | 1 | Face Recognition Attendance System for Employers using Python |
β | 2 | Emotion Detection |
β | 3 | Multiple Disease Prediction System |
β | 4 | Online Subjective Quiz Website |
β | 5 | Line Following Robot Inside a House using IoT |
β | 6 | Object Tracking Robot using IoT |
β | 7 | Medical Image Compression using AI/ML |
β | 8 | Satellite Imaging using ML |
β | 9 | Image Segmentation using Region Growing by Pixel Aggregation and ML |
β | 10 | Aquatic Image Enhancement using ML |
β | 11 | Object Detection using ML |
β | 12 | Human Emotion Detection based on Real Life Image Database |
β | 13 | Question Teacher Prediction Model |
β | 14 | GPT Model for Summarizing PDF |
β | 15 | Online Admission System for Student Entry-Exit, To-From the College |
β | 16 | Analysis of different Classification Algorithm for Lung Cancer Detection |
β | 17 | Online Bookshop and E-Learning Project Combining the Features of an Online Bookstore with an E-Learning Platform |
β | 18 | Heart Disease Prediction using Machine Learning |
β | 19 | Deep Learning to Identify Plant Species |
β | 20 | Brain Cancer Prediction using ML |
β | 21 | Object Detection using CNN |
β | 22 | Diabetic Retinopathy using CNN |
β | 23 | Cryptographic Key Generation using ML |
β | 24 | Fake News Detection using ML |
β | 25 | Detect Fake News from Social Media or News Websites |
β | 26 | A System that Recognizes and Classifies Signature for Specific Role |
β | 27 | A chatbot which responds to User Queries using AI, ML Algorithms |
β | 28 | Speaker Verification and Authentication Based on Voice Patterns |
β | 29 | Smart Health Monitoring System using IoT |
β | 30 | Speak Sense: Context-Aware Speech Communication and Personalized Recommendation System |
β | 31 | Automatic Speech Recognition and Optimization using Tiny ML and LLM |
β | 32 | Elder Care Patterns - Mapping Chronic Disease Interaction in Older Population |
β | 33 | Enhanced Harvesting System |
β | 34 | Mega NGO: A Small Helping Hand |
β | 35 | Project on Data Analysis |
β | 36 | Deep Learning based Image Classification |
β | 37 | Real Data Bash Analytics |
β | 38 | Cloud based E-Commerce |
β | 39 | Testament Coverage and Branch Coverage of Programmes |
β | 40 | Deep Learning based Encoder and Decoder |
β | 41 | Big Data Analysis |
β | 42 | Intelligent Health Prediction System using AI/ML |
β | 43 | Smart Recommendation Engine using NAAC Criteria |
β | 44 | Intelligent Website which may reflect NBA & NAAC Grading |
β | 45 | BBT Attendance Monitoring System (Old Code & Gr. Enabled) |
β | 46 | Startup Bengal Bits Website |
β | 47 | Smart Based ERP System. It May Include Research Publication, Training, Placement & Faculty Appraisal |
β | 48 | Local Ride (Ride) Booking App in Rural Area |
β | 49 | App using IoT |
β | 50 | Modified Cryptography using Keccak-led Systems |
β | 51 | Cryptosystem in Cryptography and its Implementation using Hamming |
β | 52 | Bengali Alphabets for Cyber Physical System |
β | 53 | Cyber Security of Cyber Physical System |
β | 54 | Digital Forensics in Cloud |
β | 55 | A Novel NLP Framework for Sentiment-Driven Predictive Analytics in Decentralized Finance |
β | 56 | Dynamic Graph-based Anomaly Detection in DLT: A Temporal Graph Convolution Network Approach |
β | 57 | Automated Classification of Smart Contracts on Vehicular-Enabled Decentralized Finance Network |
β | 58 | Build Preprocessing / Transformation of Multimodal Datasets |
β | 59 | Predictive Models to Forecast Yield of an IoT Instrumented based on On-Chain and Traditional Indicators |
β | 60 | Predicting Yield Rates on DeFi Lending Protocols using Chain Indicators |
β | 61 | Computer Vision and Deep Learning based Oil Spill Detection |
β | 62 | Oil Spill Detection using SAR Images for Early Disease Diagnosis and Prediction |
β | 63 | Predictive Healthcare using Image Processing |
β | 64 | AI-Powered Mental Health Diagnosis |
β | 65 | AI-Based Medical Image Diagnosis |
β | 66 | A Smart Attendance System |
β | 67 | Automated Plant Disease Detection |
β | 68 | Smart based Remote Health Monitoring |
β | 69 | Transfer Learning & Violation Detection |
β | 70 | AI based Industrial Sentiment Analysis using AI |
β | 71 | Fake News Detection using NLP |
β | 72 | Smart Campus Assistant App using AI |
β | 73 | AI based Campus Navigation System (Historical Site VR Tour) |
β | 74 | Robust Image Super-Resolution using GANs, Image Forgery Detection using Deep Neural Network |
β | 75 | Rappi Analysis |
β | 76 | Real Time Spatial Audio Rendering for AR/VR Environments |
β | 77 | Haptics Glove for Virtual Object Interaction/Haptics-based Braille Reader |
β | 78 | AI/ML Design using CMOS Technology and ANN |
β | 79 | Developing Software to Predict Mental Illness |
β | 80 | Developing Software to Predict Crime |
β | 81 | Movie Recommendation System using ML |
β | 82 | Disease Prediction System |
β | 83 | Student Performance Analysis using ML |
β | 84 | Music Recommendation System using ML |
β | 85 | Heart Disease Prediction using Machine Learning |
β | 86 | Waste Food Management and Donation using Machine Learning |
β | 87 | Fake News Detection using Machine Learning |
β | 88 | Breast Cancer Prediction using Machine Learning |
β | 89 | Image Classification using Deep Learning |
β | 90 | Vehicle Tracking System using IoT |
β | 91 | AI Healthcare Bot System using Machine Learning |
β | 92 | Restaurant Review Analysis using NLP |
β | 93 | Car Lane Detection using NumPy and OpenCV |
β | 94 | Modeling Collective Decision-Making in Rural Craft Cooperatives Using Blockchain-Based Opinion Dynamics Framework |
β | 95 | Opinion Dynamics-Based Sentiment Aggregation System on Blockchain for Rural Handicraft Policy Feedback |
β | 96 | Design of a Blockchain-Based Recommendation System for Rural Handicraft Artisan Products |
β | 97 | Blockchain-Based Cooperative Ownership and Royalty Distribution Model for Collaborative Handicraft Projects |
β | 98 | Blockchain-Based Dynamic Pricing System for Rural Handicrafts Using Demand Prediction and Smart Contracts |
β | 99 | Designing a Blockchain-Based Digital Passport for Artisans to Preserve Craft Lineage and Cultural Heritage |
Top comments (0)