The Monday Drop — the weekly snapshot of the top open-source AI agents, auto-generated by The Agentic Leaderboard.
This week ECC holds #1 with a score of 89.2. 3 new agents entered the Top 100 and 0 were built in the last 7 days.
This Week's Top 10
| Rank | Agent | Score | Category |
|---|---|---|---|
| #1 | ECC | 89.2 | Coding & Software Engineering |
| #2 | cline | 87.7 | Coding & Software Engineering |
| #3 | antigravity-awesome-skills | 87.4 | Coding & Software Engineering |
| #4 | AutoGPT | 87.0 | Autonomous Agent |
| #5 | n8n | 86.6 | Workflow Orchestration |
| #6 | dify | 86.5 | Workflow Orchestration |
| #7 | cherry-studio | 86.5 | Chatbot & Conversational |
| #8 | langchain | 86.3 | Agent Framework |
| #9 | ai | 86.1 | Agent Framework |
| #10 | page-agent | 85.9 | Browser & Computer Use |
Movers
- 📈 Agent-Reach #44 → #31 (+13)
- 📈 agent-skills #59 → #52 (+7)
- 📈 DeepSeek-Reasonix #74 → #67 (+7)
- 📉 deepagents #11 → #37 (-26)
- 📉 career-ops #2 → #16 (-14)
- 📉 pr-agent #86 → #98 (-12)
New to the Top 100
- kestra — #34 (Workflow Orchestration)
- OpenSandbox — #63 (DevOps & Infrastructure)
- openinterpreter — #70 (Coding & Software Engineering)
See the full ranked Top 100, methodology, and weekly archive at theagenticleaderboard.com. This issue: https://www.theagenticleaderboard.com/weekly/2026-06-15.
Top comments (0)