The Monday Drop — the weekly snapshot of the top open-source AI agents, auto-generated by The Agentic Leaderboard.
This week ECC holds #1 with a score of 89.3. 2 new agents entered the Top 100 and 0 were built in the last 7 days.
This Week's Top 10
| Rank | Agent | Score | Category |
|---|---|---|---|
| #1 | ECC | 89.3 | Agent Framework |
| #2 | cline | 87.7 | Coding & Software Engineering |
| #3 | antigravity-awesome-skills | 87.4 | Coding & Software Engineering |
| #4 | AutoGPT | 87.0 | Autonomous Agent |
| #5 | n8n | 86.6 | Workflow Orchestration |
| #6 | dify | 86.5 | Workflow Orchestration |
| #7 | cherry-studio | 86.5 | Chatbot & Conversational |
| #8 | langchain | 86.3 | Agent Framework |
| #9 | ai | 86.1 | Agent Framework |
| #10 | ppt-master | 85.9 | Multi-Modal Agent |
Movers
- 📈 DeepSeek-Reasonix #67 → #17 (+50)
- 📈 UI-TARS-desktop #75 → #57 (+18)
- 📈 edict #56 → #45 (+11)
- 📉 oh-my-openagent #15 → #73 (-58)
- 📉 gpt-researcher #79 → #87 (-8)
- 📉 planning-with-files #90 → #96 (-6)
New to the Top 100
- ponytail — #78 (Coding & Software Engineering)
- openai-agents-python — #99 (Agent Framework)
See the full ranked Top 100, methodology, and weekly archive at theagenticleaderboard.com. This issue: https://www.theagenticleaderboard.com/weekly/2026-06-22.
Top comments (0)