The Monday Drop — the weekly snapshot of the top open-source AI agents, auto-generated by The Agentic Leaderboard.
This week ECC holds #1 with a score of 89.3. 3 new agents entered the Top 100 and 0 were built in the last 7 days.
This Week's Top 10
| Rank | Agent | Score | Category |
|---|---|---|---|
| #1 | ECC | 89.3 | DevOps & Infrastructure |
| #2 | cline | 87.7 | Coding & Software Engineering |
| #3 | antigravity-awesome-skills | 87.4 | Coding & Software Engineering |
| #4 | ppt-master | 87.1 | Multi-Modal Agent |
| #5 | AutoGPT | 87.0 | Autonomous Agent |
| #6 | n8n | 86.6 | Workflow Orchestration |
| #7 | dify | 86.5 | Workflow Orchestration |
| #8 | cherry-studio | 86.5 | Chatbot & Conversational |
| #9 | langchain | 86.3 | Agent Framework |
| #10 | page-agent | 86.2 | Browser & Computer Use |
Movers
- 📈 OpenMontage #57 → #49 (+8)
- 📈 ppt-master #10 → #4 (+6)
- 📈 FinceptTerminal #63 → #57 (+6)
- 📉 edict #52 → #65 (-13)
- 📉 autogen #58 → #64 (-6)
- 📉 ragflow #74 → #80 (-6)
New to the Top 100
- crush — #32 (Coding & Software Engineering)
- planning-with-files — #58 (Coding & Software Engineering)
- openhuman — #61 (General AI Agent)
See the full ranked Top 100, methodology, and weekly archive at theagenticleaderboard.com. This issue: https://www.theagenticleaderboard.com/weekly/2026-07-06.
Top comments (0)