Automatically generated from Launch Library 2 data. Updated weekly.
Next 14 Days: 16 Launches
| UTC+8 | Rocket | Provider | Pad | Status |
|---|---|---|---|---|
| Aug 20 23:19 | Falcon 9 Block 5 | SpaceX | Cape Canaveral SFS, FL, USA | Go |
| Aug 22 15:25 | Falcon 9 Block 5 | SpaceX | Vandenberg SFB, CA, USA | Go |
| Aug 24 08:00 | Long March 5 π¨π³ | China Aerospace Science and Technology Corporation | Wenchang Space Launch Site, People's Republic of China | TBC |
| Aug 25 13:49 | Falcon 9 Block 5 | SpaceX | Cape Canaveral SFS, FL, USA | Go |
| Aug 25 17:42 | Falcon 9 Block 5 | SpaceX | Vandenberg SFB, CA, USA | Go |
| Aug 28 04:10 | Ariane 62 | Arianespace | Guiana Space Centre, French Guiana | Go |
| Aug 30 19:26 | Falcon Heavy | SpaceX | Kennedy Space Center, FL, USA | Go |
| Aug 31 08:00 | Angara 1.2 | Russian Space Forces | Plesetsk Cosmodrome, Russian Federation | TBD |
| Aug 31 08:00 | Electron | Rocket Lab | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | TBD |
| Aug 31 08:00 | Electron | Rocket Lab | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | TBD |
| Aug 31 08:00 | Electron | Rocket Lab | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | TBD |
| Aug 31 08:00 | Long March 12A π¨π³ | China Aerospace Science and Technology Corporation | Jiuquan Satellite Launch Center, People's Republic of China | TBD |
| Aug 31 08:00 | Mir | Agency for Defense Development | Sea Launch | TBD |
| Aug 31 08:00 | Pallas-1 π¨π³ | Galactic Energy | Jiuquan Satellite Launch Center, People's Republic of China | TBD |
| Aug 31 08:00 | Soyuz 2.1b Fregat | Russian Space Forces | Plesetsk Cosmodrome, Russian Federation | TBD |
| Aug 31 08:00 | Spectrum | Isar Aerospace | AndΓΈya Spaceport | TBD |
About
Produced by a fully automated pipeline (fetch β render β publish). China missions flagged π¨π³. Times UTC+8.
Data: Launch Library 2, CC BY 4.0.
Top comments (0)