Data pulled on October 15, 2026 (05:22 UTC) straight from the public job boards of 78 well-known tech companies (Greenhouse, Lever, Ashby and others). Together they list 16,045 open jobs, and 1,285 of them were posted or updated in the last 7 days.
Who posted the most jobs this week
| # | Company | New/updated jobs (7 days) | Open jobs | Top department | Remote |
|---|---|---|---|---|---|
| 1 | SpaceX | 141 | 2745 | Starlink Enterprise Sales & Account Management | 17 |
| 2 | Wise | 95 | 407 | Engineering | 1 |
| 3 | ElevenLabs | 56 | 147 | Engineering & Product | 129 |
| 4 | OpenAI | 53 | 804 | Go To Market | 527 |
| 5 | Stripe | 48 | 728 | Account Executives (EMEA) | 114 |
| 6 | Snowflake | 45 | 357 | Engineering | 172 |
| 7 | Databricks | 44 | 891 | Engineering - Pipeline | 71 |
| 8 | MongoDB | 42 | 401 | Sales Growth EMEA | 0 |
| 9 | Toast | 38 | 313 | Sales : Retail Sales AEs | 52 |
| 10 | Cloudflare | 37 | 445 | Solution Engineering | 3 |
| 11 | Anthropic | 35 | 647 | Sales | 59 |
| 12 | Harvey | 35 | 344 | Go to Market | 275 |
| 13 | Affirm | 31 | 206 | Consumer Engineering | 199 |
| 14 | Elastic | 30 | 382 | Platform - Elasticsearch | 0 |
| 15 | GitLab | 25 | 215 | Platforms Engineering | 192 |
| 16 | Datadog | 24 | 438 | Enterprise Sales | 56 |
| 17 | Samsara | 24 | 257 | Customer Success | 225 |
| 18 | Twilio | 24 | 141 | Engineering | 141 |
| 19 | Roblox | 23 | 260 | Software Engineering | 8 |
| 20 | Airbnb | 23 | 164 | Software Engineering | 19 |
| 21 | Verkada | 22 | 315 | Solutions Engineering | 0 |
| 22 | Waymo | 19 | 364 | Pipeline (N/A) | 10 |
| 23 | Flexport | 19 | 206 | Sales | 4 |
| 24 | Zoox | 17 | 239 | Software | 0 |
| 25 | 17 | 156 | EPD Ads and Ads Product | 64 |
Biggest job boards right now
| # | Company | Open jobs | ATS |
|---|---|---|---|
| 1 | SpaceX | 2745 | greenhouse |
| 2 | Databricks | 891 | greenhouse |
| 3 | OpenAI | 804 | ashby |
| 4 | Stripe | 728 | greenhouse |
| 5 | Anthropic | 647 | greenhouse |
| 6 | Cloudflare | 445 | greenhouse |
| 7 | Datadog | 438 | greenhouse |
| 8 | Wise | 407 | smartrecruiters |
| 9 | MongoDB | 401 | greenhouse |
| 10 | Elastic | 382 | greenhouse |
| 11 | Waymo | 364 | greenhouse |
| 12 | Snowflake | 357 | ashby |
| 13 | Harvey | 344 | ashby |
| 14 | Verkada | 315 | greenhouse |
| 15 | Palantir | 314 | lever |
How this was made
Every number comes from the company's own public job board API, fetched at the time above. "New/updated" uses the posting date each board publishes (some boards report the last update instead of the first publish date). Companies on Workday or custom career sites are not included.
The data was collected with the same code as the ATS Job Scraper (every open job from a company's Greenhouse, Lever, Ashby, Workable, Recruitee or SmartRecruiters board) and the Company Intent Radar (hiring + Google ads + SEO signals per domain), both on the Apify Store. You can run the same lookup for your own list of companies.
The report also lives at https://edtool79-collab.github.io/hirepulse-tools/hiring-report.html and is updated every week.
Disclosure: I built these tools. This report is generated automatically every week.
Top comments (0)